General: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Creating General |
No edit summary |
||
| Line 7: | Line 7: | ||
!Name |
!Name |
||
!Default |
!Default |
||
![[SOFA_conventions#AnchorFlags|Flags]] |
|||
!Flags |
|||
!Dimensions |
![[SOFA_conventions#AnchorDimensions|Dimensions]] |
||
!Type |
!Type |
||
!Comment |
!Comment |
||
|- |
|- |
||
|GLOBAL:Conventions||SOFA||rm|| |
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Version||2.0||rm|| |
|GLOBAL:Version||<nowiki>2.0</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SOFAConventions||General||rm|| |
|GLOBAL:SOFAConventions||<nowiki>General</nowiki>||rm||||attribute||This conventions is for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined |
||
|- |
|- |
||
|GLOBAL:SOFAConventionsVersion||1.0||rm|| |
|GLOBAL:SOFAConventionsVersion||<nowiki>1.0</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:DataType||FIR||m|| |
|GLOBAL:DataType||<nowiki>FIR</nowiki>||m||||attribute||The datatype can be arbitrary |
||
|- |
|- |
||
|GLOBAL:RoomType||free field||m|| |
|GLOBAL:RoomType||<nowiki>free field</nowiki>||m||||attribute||The room information can be arbitrary |
||
|- |
|- |
||
|GLOBAL:Title||||m||||attribute|| |
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:DateCreated||||m|| |
|GLOBAL:DateCreated||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:DateModified||||m|| |
|GLOBAL:DateModified||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:APIName||||rm|| |
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:APIVersion||||rm|| |
|GLOBAL:APIVersion||<nowiki></nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:AuthorContact||||m|| |
|GLOBAL:AuthorContact||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Organization||||m|| |
|GLOBAL:Organization||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:License||No license provided, ask the author for permission||m|| |
|GLOBAL:License||<nowiki>No license provided, ask the author for permission</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ApplicationName|||||| |
|GLOBAL:ApplicationName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ApplicationVersion|||||| |
|GLOBAL:ApplicationVersion||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Comment|||||| |
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:History|||||| |
|GLOBAL:History||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:References||||||||attribute|| |
|GLOBAL:References||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Origin||||||||attribute|| |
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ListenerShortName||||||||attribute|| |
|GLOBAL:ListenerShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ListenerDescription||||||||attribute|| |
|GLOBAL:ListenerDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|ListenerPosition||[0 0 0] ||m||IC, MC||double|| |
|ListenerPosition||<nowiki>[0 0 0] </nowiki>||m||IC, MC||double|| |
||
|- |
|- |
||
|ListenerPosition:Type||cartesian||m|| |
|ListenerPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ListenerPosition:Units||metre||m|| |
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ListenerView||[1 0 0]||||IC, MC||double|| |
|ListenerView||<nowiki>[1 0 0]</nowiki>||||IC, MC||double|| |
||
|- |
|- |
||
|ListenerUp||[0 0 1]||||IC, MC||double|| |
|ListenerUp||<nowiki>[0 0 1]</nowiki>||||IC, MC||double|| |
||
|- |
|- |
||
|ListenerView:Type||cartesian||||||attribute|| |
|ListenerView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
||
|- |
|- |
||
|ListenerView:Units||metre||||||attribute|| |
|ListenerView:Units||<nowiki>metre</nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ReceiverShortName||||||||attribute|| |
|GLOBAL:ReceiverShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ReceiverDescription||||||||attribute|| |
|GLOBAL:ReceiverDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|ReceiverPosition||[0 0 0]||m||IC, RCI, RCM||double|| |
|ReceiverPosition||<nowiki>[0 0 0]</nowiki>||m||IC, RCI, RCM||double|| |
||
|- |
|- |
||
|ReceiverPosition:Type||cartesian||m|| |
|ReceiverPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ReceiverPosition:Units||metre||m|| |
|ReceiverPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ReceiverView||[1 0 0]||||RCI, RCM||double|| |
|ReceiverView||<nowiki>[1 0 0]</nowiki>||||RCI, RCM||double|| |
||
|- |
|- |
||
|ReceiverUp||[0 0 1]||||RCI, RCM||double|| |
|ReceiverUp||<nowiki>[0 0 1]</nowiki>||||RCI, RCM||double|| |
||
|- |
|- |
||
|ReceiverView:Type||cartesian||||||attribute|| |
|ReceiverView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
||
|- |
|- |
||
|ReceiverView:Units||metre||||||attribute|| |
|ReceiverView:Units||<nowiki>metre</nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SourceShortName||||||||attribute|| |
|GLOBAL:SourceShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SourceDescription||||||||attribute|| |
|GLOBAL:SourceDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|SourcePosition||[0 0 1]||m||IC, MC||double|| |
|SourcePosition||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double|| |
||
|- |
|- |
||
|SourcePosition:Type||cartesian||m|| |
|SourcePosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|SourcePosition:Units||metre||m|| |
|SourcePosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|SourceView||[1 0 0]||||IC, MC||double|| |
|SourceView||<nowiki>[1 0 0]</nowiki>||||IC, MC||double|| |
||
|- |
|- |
||
|SourceUp||[0 0 1]||||IC, MC||double|| |
|SourceUp||<nowiki>[0 0 1]</nowiki>||||IC, MC||double|| |
||
|- |
|- |
||
|SourceView:Type||cartesian||||||attribute|| |
|SourceView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
||
|- |
|- |
||
|SourceView:Units||metre||||||attribute|| |
|SourceView:Units||<nowiki>metre</nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:EmitterShortName||||||||attribute|| |
|GLOBAL:EmitterShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:EmitterDescription||||||||attribute|| |
|GLOBAL:EmitterDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|EmitterPosition||[0 0 0]||m||IC, ECI, ECM||double|| |
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||IC, ECI, ECM||double|| |
||
|- |
|- |
||
|EmitterPosition:Type||cartesian||m|| |
|EmitterPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|EmitterPosition:Units||metre||m|| |
|EmitterPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|EmitterView||[1 0 0]||||ECI, ECM||double|| |
|EmitterView||<nowiki>[1 0 0]</nowiki>||||ECI, ECM||double|| |
||
|- |
|- |
||
|EmitterUp||[0 0 1]||||ECI, ECM||double|| |
|EmitterUp||<nowiki>[0 0 1]</nowiki>||||ECI, ECM||double|| |
||
|- |
|- |
||
|EmiiterView:Type||cartesian||||||attribute|| |
|EmiiterView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
||
|- |
|- |
||
|EmitterView:Units||metre||||||attribute|| |
|EmitterView:Units||<nowiki>metre</nowiki>||||||attribute|| |
||
|- |
|- |
||
|Data.IR||0||m||mrn||double||Impulse responses |
|Data.IR||<nowiki>0</nowiki>||m||mrn||double||Impulse responses |
||
|- |
|- |
||
|Data.SamplingRate||48000||m||I||double||Sampling rate of the samples in Data.IR and Data.Delay |
|Data.SamplingRate||<nowiki>48000</nowiki>||m||I, M||double||Sampling rate of the samples in Data.IR and Data.Delay |
||
|- |
|- |
||
|Data.SamplingRate:Units||hertz||m||||attribute||Unit of the sampling rate |
|Data.SamplingRate:Units||<nowiki>hertz</nowiki>||m||||attribute||Unit of the sampling rate |
||
|- |
|- |
||
|Data.Delay||0||m||IR, MR||double||Additional delay of each IR (in samples) |
|Data.Delay||<nowiki>0</nowiki>||m||IR, MR||double||Additional delay of each IR (in samples) |
||
|} |
|} |
||
Revision as of 09:46, 5 October 2021
This conventions defines a general convention with any datatype (no restrictions at all).
The conventions is defined in AES69-2020 (SOFA 2.0).
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.0 | rm | attribute | ||
| GLOBAL:SOFAConventions | General | rm | attribute | This conventions is for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined | |
| GLOBAL:SOFAConventionsVersion | 1.0 | rm | attribute | ||
| GLOBAL:DataType | FIR | m | attribute | The datatype can be arbitrary | |
| GLOBAL:RoomType | free field | m | attribute | The room information can be arbitrary | |
| GLOBAL:Title | m | attribute | |||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:History | attribute | ||||
| GLOBAL:References | attribute | ||||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:ListenerShortName | attribute | ||||
| GLOBAL:ListenerDescription | attribute | ||||
| ListenerPosition | [0 0 0] | m | IC, MC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ListenerView | [1 0 0] | IC, MC | double | ||
| ListenerUp | [0 0 1] | IC, MC | double | ||
| ListenerView:Type | cartesian | attribute | |||
| ListenerView:Units | metre | attribute | |||
| GLOBAL:ReceiverShortName | attribute | ||||
| GLOBAL:ReceiverDescription | attribute | ||||
| ReceiverPosition | [0 0 0] | m | IC, RCI, RCM | double | |
| ReceiverPosition:Type | cartesian | m | attribute | ||
| ReceiverPosition:Units | metre | m | attribute | ||
| ReceiverView | [1 0 0] | RCI, RCM | double | ||
| ReceiverUp | [0 0 1] | RCI, RCM | double | ||
| ReceiverView:Type | cartesian | attribute | |||
| ReceiverView:Units | metre | attribute | |||
| GLOBAL:SourceShortName | attribute | ||||
| GLOBAL:SourceDescription | attribute | ||||
| SourcePosition | [0 0 1] | m | IC, MC | double | |
| SourcePosition:Type | cartesian | m | attribute | ||
| SourcePosition:Units | metre | m | attribute | ||
| SourceView | [1 0 0] | IC, MC | double | ||
| SourceUp | [0 0 1] | IC, MC | double | ||
| SourceView:Type | cartesian | attribute | |||
| SourceView:Units | metre | attribute | |||
| GLOBAL:EmitterShortName | attribute | ||||
| GLOBAL:EmitterDescription | attribute | ||||
| EmitterPosition | [0 0 0] | m | IC, ECI, ECM | double | |
| EmitterPosition:Type | cartesian | m | attribute | ||
| EmitterPosition:Units | metre | m | attribute | ||
| EmitterView | [1 0 0] | ECI, ECM | double | ||
| EmitterUp | [0 0 1] | ECI, ECM | double | ||
| EmiiterView:Type | cartesian | attribute | |||
| EmitterView:Units | metre | attribute | |||
| Data.IR | 0 | m | mrn | double | Impulse responses |
| Data.SamplingRate | 48000 | m | I, M | double | Sampling rate of the samples in Data.IR and Data.Delay |
| Data.SamplingRate:Units | hertz | m | attribute | Unit of the sampling rate | |
| Data.Delay | 0 | m | IR, MR | double | Additional delay of each IR (in samples) |