MusicalInstrumentDirectivity: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Created page with "This conventions defines only that TF is the DataType. All other metadata follow the general SOFA specifications. This conventions can be used to save data which are too gene..." |
Fbrinkmann (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
|GLOBAL:Version||<nowiki>1.0</nowiki>||rm||||attribute|| |
|GLOBAL:Version||<nowiki>1.0</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SOFAConventions||<nowiki> |
|GLOBAL:SOFAConventions||<nowiki>MusicalInstrumentDirectivity</nowiki>||rm||||attribute||This conventions stores directivities of tonal instruments, atonal instruments, and singers/speakers, i.e., this requires some additional meta data entries. This convention is based on the not existing GeneralTFE. |
||
|- |
|- |
||
|GLOBAL:SOFAConventionsVersion||<nowiki>1.0</nowiki>||rm||||attribute|| |
|GLOBAL:SOFAConventionsVersion||<nowiki>1.0</nowiki>||rm||||attribute|| |
||
| Line 52: | Line 52: | ||
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute|| |
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
| |
|GLOBAL:InstrumentType||<nowiki></nowiki>||m||||attribute||e.g. 'Violin' or 'human singer' |
||
|- |
|||
|GLOBAL:InstrumentManufacturer||<nowiki></nowiki>||m||||attribute||e.g. 'Stradivari, Lady Blunt, 1721' |
|||
|- |
|||
|GLOBAL:Musician||<nowiki></nowiki>||m||||attribute||e.g. 'Christiane Schmidt' |
|||
|- |
|||
|MusicianPosition||<nowiki>[0 0 1]</nowiki>||m||IC||double||In order to store different directions/positions around the listener, SourcePosition is assumed to vary |
|||
|- |
|||
|MusicianPosition:Type||<nowiki>spherical</nowiki>||m||||attribute|| |
|||
|- |
|||
|MusicianPosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|MusicianView||<nowiki>[0 0 1]</nowiki>||m||IC||double||Gives the orientation of the instrument, singer/speaker |
|||
|- |
|||
| ⚫ | |||
|- |
|||
|MusicianView:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|MusicianUp||<nowiki>[0 0 1]</nowiki>||m||IC||double||Gives the orientation of the instrument, singer/speaker |
|||
|- |
|||
|MusicianUp:Type||<nowiki>spherical</nowiki>||m||||attribute|| |
|||
|- |
|||
|MusicianUp:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|ListenerPosition||<nowiki>[0 0 0] </nowiki>||m||IC||double|| |
|||
|- |
|- |
||
|ListenerPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|ListenerPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
| Line 58: | Line 82: | ||
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ReceiverPosition||<nowiki>[0 0 0]</nowiki>||m||rCI |
|ReceiverPosition||<nowiki>[0 0 0]</nowiki>||m||rCI||double|| |
||
|- |
|- |
||
|ReceiverPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|ReceiverPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
| Line 64: | Line 88: | ||
|ReceiverPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|ReceiverPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|SourcePosition||<nowiki>[0 0 1]</nowiki>||m||IC |
|SourcePosition||<nowiki>[0 0 1]</nowiki>||m||IC||double||In order to store different directions/positions around the listener, SourcePosition is assumed to vary |
||
|- |
|- |
||
|SourcePosition:Type||<nowiki>spherical</nowiki>||m||||attribute|| |
|SourcePosition:Type||<nowiki>spherical</nowiki>||m||||attribute|| |
||
| Line 70: | Line 94: | ||
|SourcePosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
|SourcePosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|SourcePosition:Definition||<nowiki></nowiki>||m||||attribute||Definition of the SourcePosition, e.g., 'Position of the bell' for a trumpet |
|||
| ⚫ | |||
|- |
|||
|SourceView||<nowiki>[0 0 1]</nowiki>||m||IC||double||Gives the orientation of the instrument, singer/speaker |
|||
|- |
|||
|SourceView:Type||<nowiki>spherical</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourceView:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourceView:Definition||<nowiki></nowiki>||m||||attribute||Definition of the SourceView, e.g., 'Viewing direction of the bell' for a trumpet |
|||
|- |
|||
|SourceUp||<nowiki>[0 0 1]</nowiki>||m||IC||double||Gives the orientation of the instrument, singer/speaker |
|||
|- |
|||
|SourceUp:Type||<nowiki>spherical</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourceUp:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourceUp:Definition||<nowiki></nowiki>||m||||attribute||Definition of the SourceUp, e.g., 'Viewing direction of the valves' for a trumpet |
|||
|- |
|||
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||eCI||double|| |
|||
|- |
|- |
||
|EmitterPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|EmitterPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|EmitterPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|EmitterPosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
||
|- |
|||
|EmitterMidiNote||<nowiki>cartesian</nowiki>||m||E||double||69 = A4 = TuningFrequency |
|||
|- |
|||
|EmitterComment||<nowiki>cartesian</nowiki>||m||S, ES||attribute||verbal description of playing style, e.g., 'played on A string (pianissimo, pizzicato)' |
|||
|- |
|||
|Data.Real||<nowiki>0</nowiki>||m||mREn||double||The real part of the complex spectrum |
|||
|- |
|||
|Data.Imag||<nowiki>0</nowiki>||m||MREN||double||The imaginary part of the complex spectrum |
|||
|- |
|||
|TuningFrequency||<nowiki></nowiki>||m||I, E||double||only applicable to tonal instruments and singers |
|||
|- |
|- |
||
| |
|TuningFrequency:LongName||<nowiki>frequency</nowiki>||m||||attribute|| |
||
|- |
|- |
||
| |
|TuningFrequency:Units||<nowiki>hertz</nowiki>||m||||attribute||Unit of values given in TuningFrequency |
||
|- |
|- |
||
|N||<nowiki>0</nowiki>||m||N||double||Frequency values |
|N||<nowiki>0</nowiki>||m||N, NE||double||Frequency values |
||
|- |
|- |
||
|N_LongName||<nowiki>frequency</nowiki>||||||attribute|| |
|N_LongName||<nowiki>frequency</nowiki>||||||attribute|| |
||
Revision as of 14:48, 28 February 2019
This conventions defines only that TF is the DataType. All other metadata follow the general SOFA specifications.
This conventions can be used to save data which are too general to store in more specific conventions, e.g., exact configuration of sources and receivers in a BEM simulation.
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 1.0 | rm | attribute | ||
| GLOBAL:SOFAConventions | MusicalInstrumentDirectivity | rm | attribute | This conventions stores directivities of tonal instruments, atonal instruments, and singers/speakers, i.e., this requires some additional meta data entries. This convention is based on the not existing GeneralTFE. | |
| GLOBAL:SOFAConventionsVersion | 1.0 | rm | attribute | ||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Comment | m | attribute | |||
| GLOBAL:DataType | TF | rm | attribute | We store frequency-dependent data here | |
| GLOBAL:History | attribute | ||||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:References | attribute | ||||
| GLOBAL:RoomType | free field | m | attribute | The room information can be arbitrary | |
| GLOBAL:Origin | attribute | ||||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:Title | m | attribute | |||
| GLOBAL:InstrumentType | m | attribute | e.g. 'Violin' or 'human singer' | ||
| GLOBAL:InstrumentManufacturer | m | attribute | e.g. 'Stradivari, Lady Blunt, 1721' | ||
| GLOBAL:Musician | m | attribute | e.g. 'Christiane Schmidt' | ||
| MusicianPosition | [0 0 1] | m | IC | double | In order to store different directions/positions around the listener, SourcePosition is assumed to vary |
| MusicianPosition:Type | spherical | m | attribute | ||
| MusicianPosition:Units | degree, degree, metre | m | attribute | ||
| MusicianView | [0 0 1] | m | IC | double | Gives the orientation of the instrument, singer/speaker |
| MusicianView:Type | spherical | m | attribute | ||
| MusicianView:Units | degree, degree, metre | m | attribute | ||
| MusicianUp | [0 0 1] | m | IC | double | Gives the orientation of the instrument, singer/speaker |
| MusicianUp:Type | spherical | m | attribute | ||
| MusicianUp:Units | degree, degree, metre | m | attribute | ||
| ListenerPosition | [0 0 0] | m | IC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ReceiverPosition | [0 0 0] | m | rCI | double | |
| ReceiverPosition:Type | cartesian | m | attribute | ||
| ReceiverPosition:Units | metre | m | attribute | ||
| SourcePosition | [0 0 1] | m | IC | double | In order to store different directions/positions around the listener, SourcePosition is assumed to vary |
| SourcePosition:Type | spherical | m | attribute | ||
| SourcePosition:Units | degree, degree, metre | m | attribute | ||
| SourcePosition:Definition | m | attribute | Definition of the SourcePosition, e.g., 'Position of the bell' for a trumpet | ||
| SourceView | [0 0 1] | m | IC | double | Gives the orientation of the instrument, singer/speaker |
| SourceView:Type | spherical | m | attribute | ||
| SourceView:Units | degree, degree, metre | m | attribute | ||
| SourceView:Definition | m | attribute | Definition of the SourceView, e.g., 'Viewing direction of the bell' for a trumpet | ||
| SourceUp | [0 0 1] | m | IC | double | Gives the orientation of the instrument, singer/speaker |
| SourceUp:Type | spherical | m | attribute | ||
| SourceUp:Units | degree, degree, metre | m | attribute | ||
| SourceUp:Definition | m | attribute | Definition of the SourceUp, e.g., 'Viewing direction of the valves' for a trumpet | ||
| EmitterPosition | [0 0 0] | m | eCI | double | |
| EmitterPosition:Type | cartesian | m | attribute | ||
| EmitterPosition:Units | degree, degree, metre | m | attribute | ||
| EmitterMidiNote | cartesian | m | E | double | 69 = A4 = TuningFrequency |
| EmitterComment | cartesian | m | S, ES | attribute | verbal description of playing style, e.g., 'played on A string (pianissimo, pizzicato)' |
| Data.Real | 0 | m | mREn | double | The real part of the complex spectrum |
| Data.Imag | 0 | m | MREN | double | The imaginary part of the complex spectrum |
| TuningFrequency | m | I, E | double | only applicable to tonal instruments and singers | |
| TuningFrequency:LongName | frequency | m | attribute | ||
| TuningFrequency:Units | hertz | m | attribute | Unit of values given in TuningFrequency | |
| N | 0 | m | N, NE | double | Frequency values |
| N_LongName | frequency | attribute | |||
| N_Units | hertz | m | attribute | Unit of the values given in N |