SimpleFreeFieldTF: Difference between revisions

From Sofaconventions
Jump to navigation Jump to search
Content deleted Content added
No edit summary
Line 1: Line 1:
This SOFA Conventions is similar to [[SimpleFreeFieldHRIR]]. The most apparent difference is the DataType, which is TF. This Conventions was requested to cover the needs coming from HRTF simulations where results are given as complex values in the frequency domain for some discrete frequencies.
This SOFA Conventions is similar to [[SimpleFreeFieldHRIR]]. The most apparent difference is the DataType, which is TF. This Conventions was requested to cover the needs coming from HRTF simulations where results are given as complex values in the frequency domain for some discrete frequencies.


==Proposed for SOFA 0.4==
==Proposed as 0.3 ==


{| border="1"
{| border="1"
Line 11: Line 11:
!Comment
!Comment
|-
|-
|GLOBAL_Conventions||SOFA||rm||||||
|GLOBAL:Conventions||SOFA||rm||||attribute||
|-
|-
|GLOBAL_Version||0.4||rm||||||
|GLOBAL:Version||0.5||rm||||attribute||
|-
|-
|GLOBAL:SOFAConventions||GeneralTF||rm||||attribute||This conventions stores TFs for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined. This convention is based on GeneralFIR.
|GLOBAL_SOFAConventions||SimpleFreeFieldTF||rm||||||
|-
|-
|GLOBAL_SOFAConventionsVersion||0.1||rm||||||
|GLOBAL:SOFAConventionsVersion||0.1||rm||||attribute||
|-
|-
|GLOBAL_APIName||||rm||||||Insert the API Name here
|GLOBAL:APIName||||rm||||attribute||
|-
|-
|GLOBAL:APIVersion||||rm||||attribute||
|GLOBAL_APIVersion||||rm||||||Insert the API Version here
|-
|-
|GLOBAL_AuthorContact||||m||||||
|GLOBAL:ApplicationName||||m||||attribute||
|-
|-
|GLOBAL:ApplicationVersion||||m||||attribute||
|GLOBAL_License||No license provided, ask the author for permission||m||||||
|-
|-
|GLOBAL_Organization||||m||||||
|GLOBAL:AuthorContact||||m||||attribute||
|-
|-
|GLOBAL_RoomType||free field||m||||||
|GLOBAL:Comment||||m||||attribute||
|-
|-
|GLOBAL_DataType||FIR||rm||||||
|GLOBAL:DataType||FIR||rm||||attribute||We store frequency-dependent data here
|-
|-
|GLOBAL_History||||m||||||
|GLOBAL:History||||m||||attribute||
|-
|-
|GLOBAL:License||No license provided, ask the author for permission||m||||attribute||
|GLOBAL_Source||||m||||||
|-
|-
|GLOBAL_Title||||m||||||
|GLOBAL:Organization||||m||||attribute||
|-
|-
|GLOBAL_References||||m||||||
|GLOBAL:References||||m||||attribute||
|-
|-
|GLOBAL:RoomType||free field||m||||attribute||The room information can be arbitrary
|GLOBAL_Comment||||m||||||
|-
|-
|GLOBAL:Source||||m||||attribute||
|GLOBAL_TimeCreated||||m||||||will be updated when saving and not existing or empty
|-
|-
|GLOBAL:TimeCreated||||m||||attribute||
|GLOBAL_TimeModified||||m||||||will be updated each time when saving
|-
|-
|GLOBAL_ApplicationName||||m||||||
|GLOBAL:TimeModified||||m||||attribute||
|-
|-
|GLOBAL_ApplicationVersion||||m||||||
|GLOBAL:Title||||m||||attribute||
|-
|-
|GLOBAL_DatabaseName||||m||||||
|ListenerPosition||[0 0 0] ||m||IC, MC||double||
|-
|-
|GLOBAL_SubjectID||||m||||||
|ListenerPosition:Type||cartesian||m||||attribute||
|-
|-
|ListenerPosition||[1 0 0] ||m||IC, MC||double||
|ListenerPosition:Units||meter||m||||attribute||
|-
|ListenerPosition_Type||cartesian||m||||||
|-
|ListenerPosition_Units||meter||m||||||
|-
|ListenerUp||[0 0 1]||m||IC, MC||double||
|-
|ListenerView||[-1 0 0]||m||IC, MC||double||
|-
|ListenerRotation||[0 0 0]||m||IC, MC||double||
|-
|ListenerRotation_Type||din9300||m||||||
|-
|ListenerRotation_Units||degrees||m||||||
|-
|-
|ReceiverPosition||[0 -0.09 0; 0 0.09 0]||m||rCI, rCM||double||
|ReceiverPosition||[0 -0.09 0; 0 0.09 0]||m||rCI, rCM||double||
|-
|-
|ReceiverPosition_Type||cartesian||m||||||
|ReceiverPosition:Type||cartesian||m||||attribute||
|-
|-
|ReceiverPosition_Units||meter||m||||||
|ReceiverPosition:Units||meter||m||||attribute||
|-
|-
|SourcePosition||[0 0 0]||m||IC, MC||double||
|SourcePosition||[0 0 1]||m||IC, MC||double||In order to store different directions/positions around the listener, SourcePosition is assumed to vary
|-
|-
|SourcePosition_Type||cartesian||m||||||
|SourcePosition:Type||spherical||m||||attribute||
|-
|-
|SourcePosition_Units||meter||m||||||
|SourcePosition:Units||degree, degree, meter||m||||attribute||
|-
|-
|EmitterPosition||[0 0 0]||m||eCI, eCM||double||
|EmitterPosition||[0 0 0]||m||eCI, eCM||double||
|-
|-
|EmitterPosition_Type||cartesian||m||||||
|EmitterPosition:Type||cartesian||m||||attribute||
|-
|-
|EmitterPosition_Units||meter||m||||||
|EmitterPosition:Units||meter||m||||attribute||
|-
|-
|Data.Real||[1 1]||m||mRn||double||
|Data.Real||[1 1]||m||mRn||double||
Line 95: Line 81:
|N||0||m||N||double||
|N||0||m||N||double||
|-
|-
|N_LongName||frequency||||||||
|N_LongName||frequency||||||attribute||
|-
|-
|N_Units||hertz||||||||
|N_Units||hertz||||||attribute||
|}
|}

Revision as of 14:51, 20 August 2013

This SOFA Conventions is similar to SimpleFreeFieldHRIR. The most apparent difference is the DataType, which is TF. This Conventions was requested to cover the needs coming from HRTF simulations where results are given as complex values in the frequency domain for some discrete frequencies.

Proposed as 0.3

Name Default Flags Dimensions Type Comment
GLOBAL:Conventions SOFA rm attribute
GLOBAL:Version 0.5 rm attribute
GLOBAL:SOFAConventions GeneralTF rm attribute This conventions stores TFs for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined. This convention is based on GeneralFIR.
GLOBAL:SOFAConventionsVersion 0.1 rm attribute
GLOBAL:APIName rm attribute
GLOBAL:APIVersion rm attribute
GLOBAL:ApplicationName m attribute
GLOBAL:ApplicationVersion m attribute
GLOBAL:AuthorContact m attribute
GLOBAL:Comment m attribute
GLOBAL:DataType FIR rm attribute We store frequency-dependent data here
GLOBAL:History m attribute
GLOBAL:License No license provided, ask the author for permission m attribute
GLOBAL:Organization m attribute
GLOBAL:References m attribute
GLOBAL:RoomType free field m attribute The room information can be arbitrary
GLOBAL:Source m attribute
GLOBAL:TimeCreated m attribute
GLOBAL:TimeModified m attribute
GLOBAL:Title m attribute
ListenerPosition [0 0 0] m IC, MC double
ListenerPosition:Type cartesian m attribute
ListenerPosition:Units meter m attribute
ReceiverPosition [0 -0.09 0; 0 0.09 0] m rCI, rCM double
ReceiverPosition:Type cartesian m attribute
ReceiverPosition:Units meter m attribute
SourcePosition [0 0 1] m IC, MC double In order to store different directions/positions around the listener, SourcePosition is assumed to vary
SourcePosition:Type spherical m attribute
SourcePosition:Units degree, degree, meter m attribute
EmitterPosition [0 0 0] m eCI, eCM double
EmitterPosition:Type cartesian m attribute
EmitterPosition:Units meter m attribute
Data.Real [1 1] m mRn double
Data.Imag [0 0] m MRN double
N 0 m N double
N_LongName frequency attribute
N_Units hertz attribute