GeneralFIR: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute|| |
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Version||<nowiki> |
|GLOBAL:Version||<nowiki>2.0</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SOFAConventions||<nowiki> |
|GLOBAL:SOFAConventions||<nowiki>General</nowiki>||rm||||attribute||This conventions is for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined |
||
|- |
|- |
||
|GLOBAL:SOFAConventionsVersion||<nowiki>1.0</nowiki>||rm||||attribute|| |
|GLOBAL:SOFAConventionsVersion||<nowiki>1.0</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:DataType||<nowiki>FIR</nowiki>||m||||attribute||The datatype can be arbitrary |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:RoomType||<nowiki>free field</nowiki>||m||||attribute||The room information can be arbitrary |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:DateCreated||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:DateModified||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:APIVersion||<nowiki></nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:AuthorContact||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|||
|GLOBAL:Organization||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|- |
||
|GLOBAL:License||<nowiki>No license provided, ask the author for permission</nowiki>||m||||attribute|| |
|GLOBAL:License||<nowiki>No license provided, ask the author for permission</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:ApplicationName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:ApplicationVersion||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:History||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:References||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL: |
|GLOBAL:ListenerShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|||
|GLOBAL:ListenerDescription||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|- |
||
|ListenerPosition||<nowiki>[0 0 0] </nowiki>||m||IC, MC||double|| |
|ListenerPosition||<nowiki>[0 0 0] </nowiki>||m||IC, MC||double|| |
||
| Line 60: | Line 64: | ||
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
| |
|ListenerView||<nowiki>[1 0 0]</nowiki>||||IC, MC||double|| |
||
|- |
|||
|ListenerUp||<nowiki>[0 0 1]</nowiki>||||IC, MC||double|| |
|||
|- |
|||
|ListenerView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
|||
|- |
|||
|ListenerView:Units||<nowiki>metre</nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:ReceiverShortName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:ReceiverDescription||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|ReceiverPosition||<nowiki>[0 0 0]</nowiki>||m||IC, RCI, RCM||double|| |
|||
|- |
|- |
||
|ReceiverPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|ReceiverPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
| Line 66: | Line 82: | ||
|ReceiverPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|ReceiverPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
| |
|ReceiverView||<nowiki>[1 0 0]</nowiki>||||RCI, RCM||double|| |
||
|- |
|- |
||
| |
|ReceiverUp||<nowiki>[0 0 1]</nowiki>||||RCI, RCM||double|| |
||
|- |
|- |
||
| |
|ReceiverView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
||
|- |
|- |
||
| |
|ReceiverView:Units||<nowiki>metre</nowiki>||||||attribute|| |
||
|- |
|||
|GLOBAL:SourceShortName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:SourceDescription||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|SourcePosition||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double|| |
|||
|- |
|||
|SourcePosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourcePosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourceView||<nowiki>[1 0 0]</nowiki>||||IC, MC||double|| |
|||
|- |
|||
|SourceUp||<nowiki>[0 0 1]</nowiki>||||IC, MC||double|| |
|||
|- |
|||
|SourceView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
|||
|- |
|||
|SourceView:Units||<nowiki>metre</nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:EmitterShortName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:EmitterDescription||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||IC, ECI, ECM||double|| |
|||
|- |
|- |
||
|EmitterPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|EmitterPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
| Line 78: | Line 118: | ||
|EmitterPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|EmitterPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
| |
|EmitterView||<nowiki>[1 0 0]</nowiki>||||ECI, ECM||double|| |
||
|- |
|||
|EmitterUp||<nowiki>[0 0 1]</nowiki>||||ECI, ECM||double|| |
|||
|- |
|||
|EmiiterView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
|||
|- |
|||
|EmitterView:Units||<nowiki>metre</nowiki>||||||attribute|| |
|||
|- |
|||
|Data.IR||<nowiki>0</nowiki>||m||mrn||double||Impulse responses |
|||
|- |
|- |
||
|Data.SamplingRate||<nowiki>48000</nowiki>||m||I||double||Sampling rate of the samples in Data.IR and Data.Delay |
|Data.SamplingRate||<nowiki>48000</nowiki>||m||I||double||Sampling rate of the samples in Data.IR and Data.Delay |
||
Revision as of 11:46, 14 January 2021
This conventions defines only that FIR is the DataType. All other metadata follow the general SOFA specifications.
This conventions can be used to save data which are too general to store in more specific conventions. Examples:
- the exact measurement setup of an HRTF set,
- raw data of headphone measurements
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.0 | rm | attribute | ||
| GLOBAL:SOFAConventions | General | rm | attribute | This conventions is for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined | |
| GLOBAL:SOFAConventionsVersion | 1.0 | rm | attribute | ||
| GLOBAL:DataType | FIR | m | attribute | The datatype can be arbitrary | |
| GLOBAL:RoomType | free field | m | attribute | The room information can be arbitrary | |
| GLOBAL:Title | m | attribute | |||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:History | attribute | ||||
| GLOBAL:References | attribute | ||||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:ListenerShortName | attribute | ||||
| GLOBAL:ListenerDescription | attribute | ||||
| ListenerPosition | [0 0 0] | m | IC, MC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ListenerView | [1 0 0] | IC, MC | double | ||
| ListenerUp | [0 0 1] | IC, MC | double | ||
| ListenerView:Type | cartesian | attribute | |||
| ListenerView:Units | metre | attribute | |||
| GLOBAL:ReceiverShortName | attribute | ||||
| GLOBAL:ReceiverDescription | attribute | ||||
| ReceiverPosition | [0 0 0] | m | IC, RCI, RCM | double | |
| ReceiverPosition:Type | cartesian | m | attribute | ||
| ReceiverPosition:Units | metre | m | attribute | ||
| ReceiverView | [1 0 0] | RCI, RCM | double | ||
| ReceiverUp | [0 0 1] | RCI, RCM | double | ||
| ReceiverView:Type | cartesian | attribute | |||
| ReceiverView:Units | metre | attribute | |||
| GLOBAL:SourceShortName | attribute | ||||
| GLOBAL:SourceDescription | attribute | ||||
| SourcePosition | [0 0 1] | m | IC, MC | double | |
| SourcePosition:Type | cartesian | m | attribute | ||
| SourcePosition:Units | metre | m | attribute | ||
| SourceView | [1 0 0] | IC, MC | double | ||
| SourceUp | [0 0 1] | IC, MC | double | ||
| SourceView:Type | cartesian | attribute | |||
| SourceView:Units | metre | attribute | |||
| GLOBAL:EmitterShortName | attribute | ||||
| GLOBAL:EmitterDescription | attribute | ||||
| EmitterPosition | [0 0 0] | m | IC, ECI, ECM | double | |
| EmitterPosition:Type | cartesian | m | attribute | ||
| EmitterPosition:Units | metre | m | attribute | ||
| EmitterView | [1 0 0] | ECI, ECM | double | ||
| EmitterUp | [0 0 1] | ECI, ECM | double | ||
| EmiiterView:Type | cartesian | attribute | |||
| EmitterView:Units | metre | attribute | |||
| Data.IR | 0 | m | mrn | double | Impulse responses |
| Data.SamplingRate | 48000 | m | I | double | Sampling rate of the samples in Data.IR and Data.Delay |
| Data.SamplingRate:Units | hertz | m | attribute | Unit of the sampling rate | |
| Data.Delay | 0 | m | IR, MR | double | Additional delay of each IR (in samples) |