SingleRoomSRIR: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
!Name |
!Name |
||
!Default |
!Default |
||
![[SOFA_conventions#AnchorFlags|Flags]] |
|||
!Flags |
|||
!Dimensions |
![[SOFA_conventions#AnchorDimensions|Dimensions]] |
||
!Type |
!Type |
||
!Comment |
!Comment |
||
|- |
|- |
||
|GLOBAL:Conventions||SOFA||rm|| |
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Version||2.0||rm|| |
|GLOBAL:Version||<nowiki>2.0</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SOFAConventions||SingleRoomSRIR||rm|| |
|GLOBAL:SOFAConventions||<nowiki>SingleRoomSRIR</nowiki>||rm||||attribute||For measuring SRIRs in a single room with a single excitation source (e.g., a loudspeaker) and a listener containing an arbitrary number of omnidirectional receivers (e.g., a microphone array). |
||
|- |
|- |
||
|GLOBAL:SOFAConventionsVersion||1.0||rm|| |
|GLOBAL:SOFAConventionsVersion||<nowiki>1.0</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:DataType||FIR||rm|| |
|GLOBAL:DataType||<nowiki>FIR</nowiki>||rm||||attribute||Shall be FIR |
||
|- |
|- |
||
|GLOBAL:RoomType||shoebox||m|| |
|GLOBAL:RoomType||<nowiki>shoebox</nowiki>||m||||attribute||Shall be 'shoebox' or 'dae' |
||
|- |
|- |
||
|GLOBAL:Title||||m||||attribute|| |
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:DateCreated||||m|| |
|GLOBAL:DateCreated||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:DateModified||||m|| |
|GLOBAL:DateModified||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:APIName||||rm|| |
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:APIVersion||||rm|| |
|GLOBAL:APIVersion||<nowiki></nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:AuthorContact||||m|| |
|GLOBAL:AuthorContact||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Organization||||m|| |
|GLOBAL:Organization||<nowiki></nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:License||No license provided, ask the author for permission||m|| |
|GLOBAL:License||<nowiki>No license provided, ask the author for permission</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ApplicationName|||||| |
|GLOBAL:ApplicationName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ApplicationVersion|||||| |
|GLOBAL:ApplicationVersion||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Comment|||||| |
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:RoomDescription||||||||attribute||narrative description of the room |
|GLOBAL:RoomDescription||<nowiki></nowiki>||||||attribute||narrative description of the room |
||
|- |
|- |
||
|GLOBAL:History|||||| |
|GLOBAL:History||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:References||||||||attribute|| |
|GLOBAL:References||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Origin||||||||attribute|| |
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ListenerShortName||||||||attribute|| |
|GLOBAL:ListenerShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ListenerDescription||||||||attribute|| |
|GLOBAL:ListenerDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|ListenerPosition||[0 0 0] ||m||MC||double|| |
|ListenerPosition||<nowiki>[0 0 0] </nowiki>||m||MC||double|| |
||
|- |
|- |
||
|ListenerPosition:Type||cartesian||m|| |
|ListenerPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ListenerPosition:Units||metre||m|| |
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ListenerView||[1 0 0]||m||IC, MC||double|| |
|ListenerView||<nowiki>[1 0 0]</nowiki>||m||IC, MC||double|| |
||
|- |
|- |
||
|ListenerUp||[0 0 1]||m||IC, MC||double|| |
|ListenerUp||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double|| |
||
|- |
|- |
||
|ListenerView:Type||cartesian||m||||attribute|| |
|ListenerView:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ListenerView:Units||metre||m||||attribute|| |
|ListenerView:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ReceiverShortName||||||||attribute|| |
|GLOBAL:ReceiverShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:ReceiverDescription||||||||attribute|| |
|GLOBAL:ReceiverDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|ReceiverPosition||[0 0 0]||m||IC, RCI, RCM||double|| |
|ReceiverPosition||<nowiki>[0 0 0]</nowiki>||m||IC, RCI, RCM||double|| |
||
|- |
|- |
||
|ReceiverPosition:Type||spherical||m|| |
|ReceiverPosition:Type||<nowiki>spherical</nowiki>||m||||attribute||Can be of any type enabling both spatially discrete and spatially continuous representations. |
||
|- |
|- |
||
|ReceiverPosition:Units||degree, degree, metre||m|| |
|ReceiverPosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|ReceiverView||[1 0 0]||||RCI, RCM||double|| |
|ReceiverView||<nowiki>[1 0 0]</nowiki>||||RCI, RCM||double|| |
||
|- |
|- |
||
|ReceiverUp||[0 0 1]||||RCI, RCM||double|| |
|ReceiverUp||<nowiki>[0 0 1]</nowiki>||||RCI, RCM||double|| |
||
|- |
|- |
||
|ReceiverView:Type||cartesian||||||attribute|| |
|ReceiverView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
||
|- |
|- |
||
|ReceiverView:Units||metre||||||attribute|| |
|ReceiverView:Units||<nowiki>metre</nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SourceShortName||||||||attribute|| |
|GLOBAL:SourceShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SourceDescription||||||||attribute|| |
|GLOBAL:SourceDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|SourcePosition||[0 0 1]||m||MC||double|| |
|SourcePosition||<nowiki>[0 0 1]</nowiki>||m||MC||double|| |
||
|- |
|- |
||
|SourcePosition:Type||cartesian||m|| |
|SourcePosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|SourcePosition:Units||metre||m|| |
|SourcePosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|SourceView||[1 0 0]||m||IC, MC||double|| |
|SourceView||<nowiki>[1 0 0]</nowiki>||m||IC, MC||double|| |
||
|- |
|- |
||
|SourceUp||[0 0 1]||m||IC, MC||double|| |
|SourceUp||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double|| |
||
|- |
|- |
||
|SourceView:Type||cartesian||m||||attribute|| |
|SourceView:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|SourceView:Units||metre||m||||attribute|| |
|SourceView:Units||<nowiki>metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|GLOBAL:EmitterShortName||||||||attribute|| |
|GLOBAL:EmitterShortName||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:EmitterDescription||||||||attribute|| |
|GLOBAL:EmitterDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|- |
||
|EmitterPosition||[0 0 0]||m||eCI, eCM||double|| |
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||eCI, eCM||double|| |
||
|- |
|- |
||
|EmitterPosition:Type||spherical||m|| |
|EmitterPosition:Type||<nowiki>spherical</nowiki>||m||||attribute||Shall be 'cartesian' or 'spherical', restricting to spatially discrete emitters. |
||
|- |
|- |
||
|EmitterPosition:Units||degree, degree, metre||m|| |
|EmitterPosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
||
|- |
|- |
||
|EmitterView||[1 0 0]||||ECI, ECM||double|| |
|EmitterView||<nowiki>[1 0 0]</nowiki>||||ECI, ECM||double|| |
||
|- |
|- |
||
|EmitterUp||[0 0 1]||||ECI, ECM||double|| |
|EmitterUp||<nowiki>[0 0 1]</nowiki>||||ECI, ECM||double|| |
||
|- |
|- |
||
|EmitterView:Type||cartesian||||||attribute||Shall be |
|EmitterView:Type||<nowiki>cartesian</nowiki>||||||attribute||Shall be 'cartesian' or 'spherical', restricting to spatially discrete emitters. |
||
|- |
|- |
||
|EmitterView:Units||metre||||||attribute|| |
|EmitterView:Units||<nowiki>metre</nowiki>||||||attribute|| |
||
|- |
|- |
||
|Data.IR||0||m||mrn||double||Impulse responses |
|Data.IR||<nowiki>0</nowiki>||m||mrn||double||Impulse responses |
||
|- |
|- |
||
|Data.SamplingRate||48000||m||I||double||Sampling rate of the samples in Data.IR and Data.Delay |
|Data.SamplingRate||<nowiki>48000</nowiki>||m||I, M||double||Sampling rate of the samples in Data.IR and Data.Delay |
||
|- |
|- |
||
|Data.SamplingRate:Units||hertz||m||||attribute||Unit of the sampling rate |
|Data.SamplingRate:Units||<nowiki>hertz</nowiki>||m||||attribute||Unit of the sampling rate |
||
|- |
|- |
||
|Data.Delay||0||m||IR, MR||double||Additional delay of each IR (in samples) |
|Data.Delay||<nowiki>0</nowiki>||m||IR, MR||double||Additional delay of each IR (in samples) |
||
|- |
|- |
||
|RoomCornerA||[0 0 0]||||IC, MC||double|| |
|RoomCornerA||<nowiki>[0 0 0]</nowiki>||||IC, MC||double|| |
||
|- |
|- |
||
|RoomCornerB||[1 2 3]||||IC, MC||double|| |
|RoomCornerB||<nowiki>[1 2 3]</nowiki>||||IC, MC||double|| |
||
|- |
|- |
||
|RoomCorners:Type||cartesian||||||attribute|| |
|RoomCorners:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
||
|- |
|- |
||
|RoomCorners:Units||metre||||||attribute|| |
|RoomCorners:Units||<nowiki>metre</nowiki>||||||attribute|| |
||
|- |
|- |
||
|GLOBAL:DatabaseName||||m||||attribute||Name of the database. Used for classification of the data. |
|GLOBAL:DatabaseName||<nowiki></nowiki>||m||||attribute||Name of the database. Used for classification of the data. |
||
|} |
|} |
||
Revision as of 09:48, 5 October 2021
This conventions defines spatial room impulse responses (SRIRs) measured with an arbitrary number of receivers (R>1, such as a microphone array) and an omnidirectional source (E=1) in a single room.
SingleRoomSRIR is the standardized version of the previously proposed SingleRoomDRIR.
The conventions is defined in AES69-2020 (SOFA 2.0).
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.0 | rm | attribute | ||
| GLOBAL:SOFAConventions | SingleRoomSRIR | rm | attribute | For measuring SRIRs in a single room with a single excitation source (e.g., a loudspeaker) and a listener containing an arbitrary number of omnidirectional receivers (e.g., a microphone array). | |
| GLOBAL:SOFAConventionsVersion | 1.0 | rm | attribute | ||
| GLOBAL:DataType | FIR | rm | attribute | Shall be FIR | |
| GLOBAL:RoomType | shoebox | m | attribute | Shall be 'shoebox' or 'dae' | |
| GLOBAL:Title | m | attribute | |||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:RoomDescription | attribute | narrative description of the room | |||
| GLOBAL:History | attribute | ||||
| GLOBAL:References | attribute | ||||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:ListenerShortName | attribute | ||||
| GLOBAL:ListenerDescription | attribute | ||||
| ListenerPosition | [0 0 0] | m | MC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ListenerView | [1 0 0] | m | IC, MC | double | |
| ListenerUp | [0 0 1] | m | IC, MC | double | |
| ListenerView:Type | cartesian | m | attribute | ||
| ListenerView:Units | metre | m | attribute | ||
| GLOBAL:ReceiverShortName | attribute | ||||
| GLOBAL:ReceiverDescription | attribute | ||||
| ReceiverPosition | [0 0 0] | m | IC, RCI, RCM | double | |
| ReceiverPosition:Type | spherical | m | attribute | Can be of any type enabling both spatially discrete and spatially continuous representations. | |
| ReceiverPosition:Units | degree, degree, metre | m | attribute | ||
| ReceiverView | [1 0 0] | RCI, RCM | double | ||
| ReceiverUp | [0 0 1] | RCI, RCM | double | ||
| ReceiverView:Type | cartesian | attribute | |||
| ReceiverView:Units | metre | attribute | |||
| GLOBAL:SourceShortName | attribute | ||||
| GLOBAL:SourceDescription | attribute | ||||
| SourcePosition | [0 0 1] | m | MC | double | |
| SourcePosition:Type | cartesian | m | attribute | ||
| SourcePosition:Units | metre | m | attribute | ||
| SourceView | [1 0 0] | m | IC, MC | double | |
| SourceUp | [0 0 1] | m | IC, MC | double | |
| SourceView:Type | cartesian | m | attribute | ||
| SourceView:Units | metre | m | attribute | ||
| GLOBAL:EmitterShortName | attribute | ||||
| GLOBAL:EmitterDescription | attribute | ||||
| EmitterPosition | [0 0 0] | m | eCI, eCM | double | |
| EmitterPosition:Type | spherical | m | attribute | Shall be 'cartesian' or 'spherical', restricting to spatially discrete emitters. | |
| EmitterPosition:Units | degree, degree, metre | m | attribute | ||
| EmitterView | [1 0 0] | ECI, ECM | double | ||
| EmitterUp | [0 0 1] | ECI, ECM | double | ||
| EmitterView:Type | cartesian | attribute | Shall be 'cartesian' or 'spherical', restricting to spatially discrete emitters. | ||
| EmitterView:Units | metre | attribute | |||
| Data.IR | 0 | m | mrn | double | Impulse responses |
| Data.SamplingRate | 48000 | m | I, M | double | Sampling rate of the samples in Data.IR and Data.Delay |
| Data.SamplingRate:Units | hertz | m | attribute | Unit of the sampling rate | |
| Data.Delay | 0 | m | IR, MR | double | Additional delay of each IR (in samples) |
| RoomCornerA | [0 0 0] | IC, MC | double | ||
| RoomCornerB | [1 2 3] | IC, MC | double | ||
| RoomCorners:Type | cartesian | attribute | |||
| RoomCorners:Units | metre | attribute | |||
| GLOBAL:DatabaseName | m | attribute | Name of the database. Used for classification of the data. |