GeneralFIR-E: Difference between revisions

From Sofaconventions
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 14: Line 14:
!Comment
!Comment
|-
|-
|GLOBAL:Conventions||SOFA||rm||||attribute||
|GLOBAL:Conventions||SOFA||rm|| ||attribute||
|-
|-
|GLOBAL:Version||1.0||rm||||attribute||
|GLOBAL:Version||2.0||rm|| ||attribute||
|-
|-
|GLOBAL:SOFAConventions||GeneralFIRE||rm||||attribute||This conventions stores IRs for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined
|GLOBAL:SOFAConventions||GeneralFIR-E||rm|| ||attribute||This conventions stores IRs for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined
|-
|-
|GLOBAL:SOFAConventionsVersion||1.0||rm||||attribute||
|GLOBAL:SOFAConventionsVersion||2.0||rm|| ||attribute||
|-
|-
|GLOBAL:APIName||||rm||||attribute||
|GLOBAL:APIName||||rm|| ||attribute||
|-
|-
|GLOBAL:APIVersion||||rm||||attribute||
|GLOBAL:APIVersion||||rm|| ||attribute||
|-
|-
|GLOBAL:ApplicationName||||||||attribute||
|GLOBAL:ApplicationName|||||| ||attribute||
|-
|-
|GLOBAL:ApplicationVersion||||||||attribute||
|GLOBAL:ApplicationVersion|||||| ||attribute||
|-
|-
|GLOBAL:AuthorContact||||m||||attribute||
|GLOBAL:AuthorContact||||m|| ||attribute||
|-
|-
|GLOBAL:Comment||||m||||attribute||
|GLOBAL:Comment||||m|| ||attribute||
|-
|-
|GLOBAL:DataType||FIRE||rm||||attribute||We use FIR datatype which in addition depends on Emitters (E)
|GLOBAL:DataType||FIR-E||rm|| ||attribute||We use FIR datatype which in addition depends on Emitters (E)
|-
|-
|GLOBAL:History||||||||attribute||
|GLOBAL:History|||||| ||attribute||
|-
|-
|GLOBAL:License||No license provided, ask the author for permission||m||||attribute||
|GLOBAL:License||No license provided, ask the author for permission||m|| ||attribute||
|-
|-
|GLOBAL:Organization||||m||||attribute||
|GLOBAL:Organization||||m|| ||attribute||
|-
|-
|GLOBAL:References||||||||attribute||
|GLOBAL:References||||||||attribute||
|-
|-
|GLOBAL:RoomType||free field||m||||attribute||The room information can be arbitrary
|GLOBAL:RoomType||free field||m|| ||attribute||The room information can be arbitrary
|-
|-
|GLOBAL:Origin||||||||attribute||
|GLOBAL:Origin||||||||attribute||
|-
|-
|GLOBAL:DateCreated||||m||||attribute||
|GLOBAL:DateCreated||||m|| ||attribute||
|-
|-
|GLOBAL:DateModified||||m||||attribute||
|GLOBAL:DateModified||||m|| ||attribute||
|-
|-
|GLOBAL:Title||||m||||attribute||
|GLOBAL:Title||||m||||attribute||
Line 56: Line 56:
|ListenerPosition||[0 0 0] ||m||IC, MC||double||
|ListenerPosition||[0 0 0] ||m||IC, MC||double||
|-
|-
|ListenerPosition:Type||cartesian||m||||attribute||
|ListenerPosition:Type||cartesian||m|| ||attribute||
|-
|-
|ListenerPosition:Units||metre||m||||attribute||
|ListenerPosition:Units||metre||m|| ||attribute||
|-
|-
|ReceiverPosition||[0 0 0]||m||rCI, rCM||double||
|ReceiverPosition||[0 0 0]||m||I, R, M, RM, RCI, RCM||double||
|-
|-
|ReceiverPosition:Type||cartesian||m||||attribute||
|ReceiverPosition:Type||cartesian||m|| ||attribute||
|-
|-
|ReceiverPosition:Units||metre||m||||attribute||
|ReceiverPosition:Units||metre||m|| ||attribute||
|-
|-
|SourcePosition||[0 0 1]||m||IC, MC||double||
|SourcePosition||[0 0 1]||m||IC, MC||double||
|-
|-
|SourcePosition:Type||spherical||m||||attribute||
|SourcePosition:Type||spherical||m|| ||attribute||
|-
|-
|SourcePosition:Units||degree, degree, metre||m||||attribute||
|SourcePosition:Units||degree, degree, metre||m|| ||attribute||
|-
|-
|EmitterPosition||[0 0 0]||m||eCI, eCM||double||Each speaker is represented as an emitter. Use EmitterPosition to represent the position of a particular speaker. Size of EmitterPosition determines E
|EmitterPosition||[0 0 0]||m||I, E, M, EM, ECI, ECM||double||Each speaker is represented as an emitter. Use EmitterPosition to represent the position of a particular speaker. Size of EmitterPosition determines E
|-
|-
|EmitterPosition:Type||cartesian||m||||attribute||
|EmitterPosition:Type||cartesian||m|| ||attribute||
|-
|-
|EmitterPosition:Units||metre||m||||attribute||
|EmitterPosition:Units||metre||m|| ||attribute||
|-
|-
|Data.IR||0||m||mREn||double||Impulse responses
|Data.IR||0||m||mrne||double||Impulse responses
|-
|-
|Data.SamplingRate||48000||m||I||double||Sampling rate of the samples in Data.IR and Data.Delay
|Data.SamplingRate||48000||m||I||double||Sampling rate of the samples in Data.IR and Data.Delay

Revision as of 13:49, 2 December 2020

This conventions defines a general convention with FIR-E as DataType (no restrictions but DataType).

GeneralFIR-E is the standardized version of the previously proposed GeneralFIR convention. It extends GeneralFIR by having Emitter as an explicit dimension in the data.

The conventions is defined in AES69-2020 (SOFA 2.0).


Name Default Flags Dimensions Type Comment
GLOBAL:Conventions SOFA rm attribute
GLOBAL:Version 2.0 rm attribute
GLOBAL:SOFAConventions GeneralFIR-E rm attribute This conventions stores IRs for general purposes, i.e., only the mandatory, SOFA general metadata are pre-defined
GLOBAL:SOFAConventionsVersion 2.0 rm attribute
GLOBAL:APIName rm attribute
GLOBAL:APIVersion rm attribute
GLOBAL:ApplicationName attribute
GLOBAL:ApplicationVersion attribute
GLOBAL:AuthorContact m attribute
GLOBAL:Comment m attribute
GLOBAL:DataType FIR-E rm attribute We use FIR datatype which in addition depends on Emitters (E)
GLOBAL:History attribute
GLOBAL:License No license provided, ask the author for permission m attribute
GLOBAL:Organization m attribute
GLOBAL:References attribute
GLOBAL:RoomType free field m attribute The room information can be arbitrary
GLOBAL:Origin attribute
GLOBAL:DateCreated m attribute
GLOBAL:DateModified m attribute
GLOBAL:Title m attribute
ListenerPosition [0 0 0] m IC, MC double
ListenerPosition:Type cartesian m attribute
ListenerPosition:Units metre m attribute
ReceiverPosition [0 0 0] m I, R, M, RM, RCI, RCM double
ReceiverPosition:Type cartesian m attribute
ReceiverPosition:Units metre m attribute
SourcePosition [0 0 1] m IC, MC double
SourcePosition:Type spherical m attribute
SourcePosition:Units degree, degree, metre m attribute
EmitterPosition [0 0 0] m I, E, M, EM, ECI, ECM double Each speaker is represented as an emitter. Use EmitterPosition to represent the position of a particular speaker. Size of EmitterPosition determines E
EmitterPosition:Type cartesian m attribute
EmitterPosition:Units metre m attribute
Data.IR 0 m mrne double Impulse responses
Data.SamplingRate 48000 m I double Sampling rate of the samples in Data.IR and Data.Delay
Data.SamplingRate:Units hertz m attribute Unit of the sampling rate
Data.Delay 0 m IRE, MRE double Additional delay of each IR (in samples)