SimpleFreeFieldTF: Difference between revisions

From Sofaconventions
Jump to navigation Jump to search
Content deleted Content added
updated to SOFA 0.4 draft version
Line 22: Line 22:
|-
|-
|GLOBAL_APIVersion||||rm||||||Insert the API Version here
|GLOBAL_APIVersion||||rm||||||Insert the API Version here
|-
|GLOBAL_ApplicationName||||m||||||
|-
|GLOBAL_ApplicationVersion||||m||||||
|-
|-
|GLOBAL_AuthorContact||||m||||||
|GLOBAL_AuthorContact||||m||||||
Line 33: Line 29:
|GLOBAL_Organization||||m||||||
|GLOBAL_Organization||||m||||||
|-
|-
|GLOBAL_DatabaseName||||m||||||
|GLOBAL_RoomType||free field||m||||||
|-
|-
|GLOBAL_SubjectID||||m||||||
|GLOBAL_DataType||FIR||rm||||||
|-
|-
|GLOBAL_RoomType||free field||m||||||
|GLOBAL_History||||m||||||
|-
|-
|GLOBAL_DataType||ComplexSpectrum||rm||||||
|GLOBAL_Source||||m||||||
|-
|-
|GLOBAL_History||||||||||
|GLOBAL_Title||||m||||||
|-
|-
|GLOBAL_Comment||||||||||
|GLOBAL_References||||m||||||
|-
|-
|GLOBAL_Comment||||m||||||
|GLOBAL_DatabaseTimeCreated||||m||||||will be updated when saving and not existing or empty
|-
|-
|GLOBAL_DatabaseTimeModified||||m||||||will be updated each time when saving
|GLOBAL_TimeCreated||||m||||||will be updated when saving and not existing or empty
|-
|-
|GLOBAL_TimeModified||||m||||||will be updated each time when saving
|ListenerPosition||[1 0 0] ||m||IC, MC||double||
|-
|-
|ListenerPosition_Type||cartesian||m||||||
|GLOBAL_ApplicationName||||m||||||
|-
|-
|ListenerPosition_Units||meter||m||||||
|GLOBAL_ApplicationVersion||||m||||||
|-
|-
|ListenerUp||[1.2 0 1]||m||IC, MC||double||
|GLOBAL_DatabaseName||||m||||||
|-
|-
|ListenerUp_Type||cartesian||m||||||
|GLOBAL_SubjectID||||m||||||
|-
|-
|ListenerUp_Units||meter||m||||||
|ListenerPosition||[1 0 0] ||m||IC, MC||double||
|-
|-
|ListenerView||[0 0 0]||m||IC, MC||double||
|ListenerPosition_Type||cartesian||m||||||
|-
|-
|ListenerView_Type||cartesian||m||||||
|ListenerPosition_Units||meter||m||||||
|-
|-
|ListenerView_Units||meter||m||||||
|ListenerUp||[0 0 1]||m||IC, MC||double||
|-
|ListenerView||[-1 0 0]||m||IC, MC||double||
|-
|-
|ListenerRotation||[0 0 0]||m||IC, MC||double||
|ListenerRotation||[0 0 0]||m||IC, MC||double||
Line 84: Line 82:
|-
|-
|SourcePosition_Units||meter||m||||||
|SourcePosition_Units||meter||m||||||
|-
|SourceUp||[0 0 1]||m||IC, MC||double||
|-
|SourceUp_Type||cartesian||m||||||
|-
|SourceUp_Units||meter||m||||||
|-
|SourceView||[1 0 0]||m||IC, MC||double||
|-
|SourceView_Type||cartesian||m||||||
|-
|SourceView_Units||meter||m||||||
|-
|-
|EmitterPosition||[0 0 0]||m||eCI, eCM||double||
|EmitterPosition||[0 0 0]||m||eCI, eCM||double||

Revision as of 14:38, 20 June 2013

This SOFA Conventions is similar to SimpleFreeFieldHRIR. The most apparent difference is the DataType, which is ComplexSpectrum. This Conventions was requested to cover the needs coming from HRTF simulations where results are given as complex values in the frequency domain for some discrete frequencies.

Proposed for SOFA 0.4

Name Default Flags Dimensions Type Comment
GLOBAL_Conventions SOFA rm
GLOBAL_Version 0.4 rm
GLOBAL_SOFAConventions SimpleFreeFieldTF rm
GLOBAL_SOFAConventionsVersion 0.1 rm
GLOBAL_APIName rm Insert the API Name here
GLOBAL_APIVersion rm Insert the API Version here
GLOBAL_AuthorContact m
GLOBAL_License No license provided, ask the author for permission m
GLOBAL_Organization m
GLOBAL_RoomType free field m
GLOBAL_DataType FIR rm
GLOBAL_History m
GLOBAL_Source m
GLOBAL_Title m
GLOBAL_References m
GLOBAL_Comment m
GLOBAL_TimeCreated m will be updated when saving and not existing or empty
GLOBAL_TimeModified m will be updated each time when saving
GLOBAL_ApplicationName m
GLOBAL_ApplicationVersion m
GLOBAL_DatabaseName m
GLOBAL_SubjectID m
ListenerPosition [1 0 0] m IC, MC double
ListenerPosition_Type cartesian m
ListenerPosition_Units meter m
ListenerUp [0 0 1] m IC, MC double
ListenerView [-1 0 0] m IC, MC double
ListenerRotation [0 0 0] m IC, MC double
ListenerRotation_Type din9300 m
ListenerRotation_Units degrees m
ReceiverPosition [0 -0.09 0; 0 0.09 0] m rCI, rCM double
ReceiverPosition_Type cartesian m
ReceiverPosition_Units meter m
SourcePosition [0 0 0] m IC, MC double
SourcePosition_Type cartesian m
SourcePosition_Units meter m
EmitterPosition [0 0 0] m eCI, eCM double
EmitterPosition_Type cartesian m
EmitterPosition_Units meter m
Data.Real [1 1] m mRn double
Data.Imag [0 0] m MRN double
N 0 m N double
N_LongName frequency
N_Units hertz