AnnotatedEmitterAudio: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Conventions to record and store audio data at the emitters, annotated with geometric information. |
Proposed Conventions to record and store audio data at the emitters, annotated with geometric information. |
||
== Version 0.2 == |
|||
{| border="1" |
|||
!Name |
|||
!Default |
|||
![[SOFA_conventions#AnchorFlags|Flags]] |
|||
![[SOFA_conventions#AnchorDimensions|Dimensions]] |
|||
!Type |
|||
!Comment |
|||
|- |
|||
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:Version||<nowiki>2.1</nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:SOFAConventions||<nowiki>AnnotatedEmitterAudio</nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:SOFAConventionsVersion||<nowiki>0.2</nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:APIVersion||<nowiki></nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:ApplicationName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:ApplicationVersion||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:AuthorContact||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:DataType||<nowiki>Audio</nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:History||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:License||<nowiki>No license provided, ask the author for permission</nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:Organization||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:References||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:RoomType||<nowiki>free field</nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:DateCreated||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:DateModified||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|ListenerPosition||<nowiki>[0 0 0]</nowiki>||m||IC, MC||double||Position of the head. IC if not tracked, MC if tracked. |
|||
|- |
|||
|ListenerPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|ReceiverPosition||<nowiki>[0 0.09 0; 0 -0.09 0]</nowiki>||m||rCI, rCM||double||Position of the ears. RCI if not tracked, RCM if tracked. |
|||
|- |
|||
|ReceiverPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|ReceiverPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourcePosition||<nowiki>[0 0 0]</nowiki>||m||IC, MC||double||Position of the virtual ensemble. IC if not tracked, MC if tracked. |
|||
|- |
|||
|SourcePosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourcePosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||eCI, eCM||double||Position of the virtual source(s). eCI if not tracked, eCM if tracked. |
|||
|- |
|||
|EmitterPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|EmitterPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|ListenerUp||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double||Must be of the same dimensionality as ListenerView. |
|||
|- |
|||
|ListenerView||<nowiki>[1 0 0]</nowiki>||m||IC, MC||double||Orientation of the head. IC if not tracked, MC if tracked. |
|||
|- |
|||
|ListenerView:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|ListenerView:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|Data.Emitter||<nowiki>[0 0]</nowiki>||m||In, En||double||audio data at the emitter(s); n=number of audio samples |
|||
|- |
|||
|Data.SamplingRate||<nowiki>44100</nowiki>||m||I||double|| |
|||
|- |
|||
|Data.SamplingRate:Units||<nowiki>hertz</nowiki>||m||||attribute|| |
|||
|- |
|||
|M||<nowiki>0</nowiki>||m||m||double||Time stamp of the measurements in M, defines the size of M. |
|||
|- |
|||
|M:LongName||<nowiki>time</nowiki>||m||||attribute||Narrative name for M |
|||
|- |
|||
|M:Units||<nowiki>second</nowiki>||m||||attribute||Units used for M |
|||
|- |
|||
|Response||<nowiki>{''}</nowiki>||||I, C, S||string||the subject’s response |
|||
|- |
|||
|Response:Type||<nowiki></nowiki>||||||attribute||type depends on the dimension |
|||
|- |
|||
|Response:LongName||<nowiki></nowiki>||||||attribute||narrative description of the response type |
|||
|} |
|||
== Version 0.1 == |
|||
{| border="1" |
{| border="1" |
||
Latest revision as of 14:19, 25 September 2025
Proposed Conventions to record and store audio data at the emitters, annotated with geometric information.
Version 0.2
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.1 | rm | attribute | ||
| GLOBAL:SOFAConventions | AnnotatedEmitterAudio | rm | attribute | ||
| GLOBAL:SOFAConventionsVersion | 0.2 | rm | attribute | ||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:DataType | Audio | rm | attribute | ||
| GLOBAL:History | attribute | ||||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:References | attribute | ||||
| GLOBAL:RoomType | free field | m | attribute | ||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:Title | m | attribute | |||
| ListenerPosition | [0 0 0] | m | IC, MC | double | Position of the head. IC if not tracked, MC if tracked. |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ReceiverPosition | [0 0.09 0; 0 -0.09 0] | m | rCI, rCM | double | Position of the ears. RCI if not tracked, RCM if tracked. |
| ReceiverPosition:Type | cartesian | m | attribute | ||
| ReceiverPosition:Units | metre | m | attribute | ||
| SourcePosition | [0 0 0] | m | IC, MC | double | Position of the virtual ensemble. IC if not tracked, MC if tracked. |
| SourcePosition:Type | cartesian | m | attribute | ||
| SourcePosition:Units | metre | m | attribute | ||
| EmitterPosition | [0 0 0] | m | eCI, eCM | double | Position of the virtual source(s). eCI if not tracked, eCM if tracked. |
| EmitterPosition:Type | cartesian | m | attribute | ||
| EmitterPosition:Units | metre | m | attribute | ||
| ListenerUp | [0 0 1] | m | IC, MC | double | Must be of the same dimensionality as ListenerView. |
| ListenerView | [1 0 0] | m | IC, MC | double | Orientation of the head. IC if not tracked, MC if tracked. |
| ListenerView:Type | cartesian | m | attribute | ||
| ListenerView:Units | metre | m | attribute | ||
| Data.Emitter | [0 0] | m | In, En | double | audio data at the emitter(s); n=number of audio samples |
| Data.SamplingRate | 44100 | m | I | double | |
| Data.SamplingRate:Units | hertz | m | attribute | ||
| M | 0 | m | m | double | Time stamp of the measurements in M, defines the size of M. |
| M:LongName | time | m | attribute | Narrative name for M | |
| M:Units | second | m | attribute | Units used for M | |
| Response | {''} | I, C, S | string | the subject’s response | |
| Response:Type | attribute | type depends on the dimension | |||
| Response:LongName | attribute | narrative description of the response type |
Version 0.1
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.1 | rm | attribute | ||
| GLOBAL:SOFAConventions | AnnotatedEmitterAudio | rm | attribute | ||
| GLOBAL:SOFAConventionsVersion | 0.1 | rm | attribute | ||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:DataType | Audio | rm | attribute | ||
| GLOBAL:History | attribute | ||||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:References | attribute | ||||
| GLOBAL:RoomType | free field | m | attribute | ||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:Title | m | attribute | |||
| ListenerPosition | [0 0 0] | m | IC, MC | double | Position of the head. IC if not tracked, MC if tracked. |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ReceiverPosition | [0 0.09 0; 0 -0.09 0] | m | rC, rCM | double | Position of the ears. RC if not tracked, RCM if tracked. |
| ReceiverPosition:Type | cartesian | m | attribute | ||
| ReceiverPosition:Units | metre | m | attribute | ||
| SourcePosition | [0 0 0] | m | IC, MC | double | Position of the virtual ensemble. IC if not tracked, MC if tracked. |
| SourcePosition:Type | cartesian | m | attribute | ||
| SourcePosition:Units | metre | m | attribute | ||
| EmitterPosition | [0 0 0] | m | eC, eCM | double | Position of the virtual source(s). eC if not tracked, eCM if tracked. |
| EmitterPosition:Type | cartesian | m | attribute | ||
| EmitterPosition:Units | metre | m | attribute | ||
| ListenerUp | [0 0 1] | m | IC, MC | double | Must be of the same dimensionality as ListenerView. |
| ListenerView | [1 0 0] | m | IC, MC | double | Orientation of the head. IC if not tracked, MC if tracked. |
| ListenerView:Type | cartesian | m | attribute | ||
| ListenerView:Units | metre | m | attribute | ||
| Data.Emitter | [0 0] | m | In, En | double | audio data at the emitter(s); n=number of audio samples |
| Data.SamplingRate | 44100 | m | I | double | |
| Data.SamplingRate:Units | hertz | m | attribute | ||
| M | 0 | m | m | double | Time stamp of the measurements in M, defines the size of M. |
| M:LongName | time | m | attribute | Narrative name for M | |
| M:Units | second | m | attribute | Units used for M | |
| Response | I, C, S | attribute | the subject’s response | ||
| Response:Type | I, C, S | attribute | type depends on the dimension | ||
| Response:LongName | S | attribute | narrative description of the response type |