SimpleFreeFieldHRTF: Difference between revisions

From Sofaconventions
Jump to navigation Jump to search
Content deleted Content added
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Description ==

This conventions defines free-field HRTFs stored as transfer functions, measured with an omnidirectional source for a single listener.
This conventions defines free-field HRTFs stored as transfer functions, measured with an omnidirectional source for a single listener.


Based on [[SimpleFreeFieldHRIR]], the only difference is the DataType, that is TF.
Based on [[SimpleFreeFieldHRIR]], the only difference is the DataType, that is TF.


== Version 1.2 ==
The conventions is defined in AES69-2020 (SOFA 2.0).

SimpleFreeFieldHRTF version 1.2 will represent the standardized convention set from AES69-2025.

As compared to version 1.1, version 1.2 defines the optional metadata Normalization.

{| border="1"
!Name
!Default
![[SOFA_conventions#AnchorFlags|Flags]]
![[SOFA_conventions#AnchorDimensions|Dimensions]]
!Type
!Comment
|-
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute||
|-
|GLOBAL:Version||<nowiki>2.1</nowiki>||rm||||attribute||
|-
|GLOBAL:SOFAConventions||<nowiki>SimpleFreeFieldHRTF</nowiki>||rm||||attribute||This conventions is for HRTFs created under conditions where room information is irrelevant.
|-
|GLOBAL:SOFAConventionsVersion||<nowiki>1.2</nowiki>||rm||||attribute||
|-
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute||
|-
|GLOBAL:APIVersion||<nowiki></nowiki>||rm||||attribute||
|-
|GLOBAL:ApplicationName||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:ApplicationVersion||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:AuthorContact||<nowiki></nowiki>||m||||attribute||
|-
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:DataType||<nowiki>TF</nowiki>||rm||||attribute||
|-
|GLOBAL:History||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:License||<nowiki>No license provided, ask the author for permission</nowiki>||m||||attribute||
|-
|GLOBAL:DatabaseName||<nowiki></nowiki>||m||||attribute||Unique name of the database to which these data belong.
|-
|GLOBAL:ListenerShortName||<nowiki></nowiki>||m||||attribute||ID of the subject from the database.
|-
|GLOBAL:Organization||<nowiki></nowiki>||m||||attribute||
|-
|GLOBAL:References||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:RoomType||<nowiki>free field</nowiki>||m||||attribute||
|-
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:DateCreated||<nowiki></nowiki>||m||||attribute||
|-
|GLOBAL:DateModified||<nowiki></nowiki>||m||||attribute||
|-
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute||
|-
|ListenerPosition||<nowiki>[0 0 0] </nowiki>||m||IC, MC||double||
|-
|ListenerPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute||
|-
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute||
|-
|ReceiverPosition||<nowiki>[0 0.09 0; 0 -0.09 0]</nowiki>||m||RCI||double||
|-
|ReceiverPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute||
|-
|ReceiverPosition:Units||<nowiki>metre</nowiki>||m||||attribute||
|-
|SourcePosition||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double||The source position is assumed to vary around the listener.
|-
|SourcePosition:Type||<nowiki>spherical</nowiki>||m||||attribute||
|-
|SourcePosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute||
|-
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||eCI, eCM||double||Source consists of a single Emitter only.
|-
|EmitterPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute||
|-
|EmitterPosition:Units||<nowiki>metre</nowiki>||m||||attribute||
|-
|ListenerUp||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double||
|-
|ListenerView||<nowiki>[1 0 0]</nowiki>||m||IC, MC||double||
|-
|ListenerView:Type||<nowiki>cartesian</nowiki>||m||||attribute||
|-
|ListenerView:Units||<nowiki>metre</nowiki>||m||||attribute||
|-
|Data.Real||<nowiki>[0 0]</nowiki>||m||mrn||double||
|-
|Data.Imag||<nowiki>[0 0]</nowiki>||m||MRN||double||
|-
|N||<nowiki>0</nowiki>||m||N||double||
|-
|N:LongName||<nowiki>frequency</nowiki>||m||||attribute||narrative name of N
|-
|N:Units||<nowiki>hertz</nowiki>||m||||attribute||
|-
|Normalization||<nowiki>0</nowiki>||||I||double||Describing normalization status.
|-
|Normalization:Description||<nowiki></nowiki>||||||attribute||Narrative explanation of the normalization.
|-
|Normalization:References||<nowiki></nowiki>||||||attribute||References to publications describing the normalization.
|-
|Normalization:URI||<nowiki></nowiki>||||||attribute||URIs or DOIs to publications describing the normalization.
|}

== Version 1.1 ==

SimpleFreeFieldHRTF version 1.1 represents a development stage towards standardized convention set from AES69-2025.

As compared to version 1.0, version 1.1 updates the datatype such that the size of dimension R is defined by the corresponding size of Data.IR. ReceiverPosition must have the dimension RCI.

{| border="1"
!Name
!Default
![[SOFA_conventions#AnchorFlags|Flags]]
![[SOFA_conventions#AnchorDimensions|Dimensions]]
!Type
!Comment
|-
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute||
|-
|GLOBAL:Version||<nowiki>2.1</nowiki>||rm||||attribute||
|-
|GLOBAL:SOFAConventions||<nowiki>SimpleFreeFieldHRTF</nowiki>||rm||||attribute||This conventions is for HRTFs created under conditions where room information is irrelevant.
|-
|GLOBAL:SOFAConventionsVersion||<nowiki>1.1</nowiki>||rm||||attribute||
|-
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute||
|-
|GLOBAL:APIVersion||<nowiki></nowiki>||rm||||attribute||
|-
|GLOBAL:ApplicationName||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:ApplicationVersion||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:AuthorContact||<nowiki></nowiki>||m||||attribute||
|-
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:DataType||<nowiki>TF</nowiki>||rm||||attribute||
|-
|GLOBAL:History||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:License||<nowiki>No license provided, ask the author for permission</nowiki>||m||||attribute||
|-
|GLOBAL:DatabaseName||<nowiki></nowiki>||m||||attribute||Unique name of the database to which these data belong.
|-
|GLOBAL:ListenerShortName||<nowiki></nowiki>||m||||attribute||ID of the subject from the database.
|-
|GLOBAL:Organization||<nowiki></nowiki>||m||||attribute||
|-
|GLOBAL:References||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:RoomType||<nowiki>free field</nowiki>||m||||attribute||
|-
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute||
|-
|GLOBAL:DateCreated||<nowiki></nowiki>||m||||attribute||
|-
|GLOBAL:DateModified||<nowiki></nowiki>||m||||attribute||
|-
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute||
|-
|ListenerPosition||<nowiki>[0 0 0] </nowiki>||m||IC, MC||double||
|-
|ListenerPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute||
|-
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute||
|-
|ReceiverPosition||<nowiki>[0 0.09 0; 0 -0.09 0]</nowiki>||m||RCI||double||
|-
|ReceiverPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute||
|-
|ReceiverPosition:Units||<nowiki>metre</nowiki>||m||||attribute||
|-
|SourcePosition||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double||The source position is assumed to vary around the listener.
|-
|SourcePosition:Type||<nowiki>spherical</nowiki>||m||||attribute||
|-
|SourcePosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute||
|-
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||eCI, eCM||double||Source consists of a single Emitter only.
|-
|EmitterPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute||
|-
|EmitterPosition:Units||<nowiki>metre</nowiki>||m||||attribute||
|-
|ListenerUp||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double||
|-
|ListenerView||<nowiki>[1 0 0]</nowiki>||m||IC, MC||double||
|-
|ListenerView:Type||<nowiki>cartesian</nowiki>||m||||attribute||
|-
|ListenerView:Units||<nowiki>metre</nowiki>||m||||attribute||
|-
|Data.Real||<nowiki>[0 0]</nowiki>||m||mrn||double||
|-
|Data.Imag||<nowiki>[0 0]</nowiki>||m||MRN||double||
|-
|N||<nowiki>0</nowiki>||m||N||double||
|-
|N:LongName||<nowiki>frequency</nowiki>||m||||attribute||narrative name of N
|-
|N:Units||<nowiki>hertz</nowiki>||m||||attribute||
|}

== Version 1.0 ==


The conventions is defined in AES69-2022 (SOFA 2.1).


{| border="1"
{| border="1"
Line 16: Line 229:
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute||
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute||
|-
|-
|GLOBAL:Version||<nowiki>2.0</nowiki>||rm||||attribute||
|GLOBAL:Version||<nowiki>2.1</nowiki>||rm||||attribute||
|-
|-
|GLOBAL:SOFAConventions||<nowiki>SimpleFreeFieldHRTF</nowiki>||rm||||attribute||This conventions is for HRTFs created under conditions where room information is irrelevant
|GLOBAL:SOFAConventions||<nowiki>SimpleFreeFieldHRTF</nowiki>||rm||||attribute||This conventions is for HRTFs created under conditions where room information is irrelevant
|-
|-
|GLOBAL:SOFAConventionsVersion||<nowiki>2.0</nowiki>||rm||||attribute||
|GLOBAL:SOFAConventionsVersion||<nowiki>1.0</nowiki>||rm||||attribute||
|-
|-
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute||
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute||
Line 96: Line 309:
|N||<nowiki>0</nowiki>||m||N||double||
|N||<nowiki>0</nowiki>||m||N||double||
|-
|-
|N:LongName||<nowiki>frequency</nowiki>||||||attribute||
|N:LongName||<nowiki>frequency</nowiki>||m||||attribute||narrative name of N
|-
|-
|N:Units||<nowiki>hertz</nowiki>||m||||attribute||
|N:Units||<nowiki>hertz</nowiki>||m||||attribute||

Latest revision as of 07:52, 29 September 2025

Description

This conventions defines free-field HRTFs stored as transfer functions, measured with an omnidirectional source for a single listener.

Based on SimpleFreeFieldHRIR, the only difference is the DataType, that is TF.

Version 1.2

SimpleFreeFieldHRTF version 1.2 will represent the standardized convention set from AES69-2025.

As compared to version 1.1, version 1.2 defines the optional metadata Normalization.

Name Default Flags Dimensions Type Comment
GLOBAL:Conventions SOFA rm attribute
GLOBAL:Version 2.1 rm attribute
GLOBAL:SOFAConventions SimpleFreeFieldHRTF rm attribute This conventions is for HRTFs created under conditions where room information is irrelevant.
GLOBAL:SOFAConventionsVersion 1.2 rm attribute
GLOBAL:APIName rm attribute
GLOBAL:APIVersion rm attribute
GLOBAL:ApplicationName attribute
GLOBAL:ApplicationVersion attribute
GLOBAL:AuthorContact m attribute
GLOBAL:Comment attribute
GLOBAL:DataType TF rm attribute
GLOBAL:History attribute
GLOBAL:License No license provided, ask the author for permission m attribute
GLOBAL:DatabaseName m attribute Unique name of the database to which these data belong.
GLOBAL:ListenerShortName m attribute ID of the subject from the database.
GLOBAL:Organization m attribute
GLOBAL:References attribute
GLOBAL:RoomType free field m attribute
GLOBAL:Origin attribute
GLOBAL:DateCreated m attribute
GLOBAL:DateModified m attribute
GLOBAL:Title m attribute
ListenerPosition [0 0 0] m IC, MC double
ListenerPosition:Type cartesian m attribute
ListenerPosition:Units metre m attribute
ReceiverPosition [0 0.09 0; 0 -0.09 0] m RCI double
ReceiverPosition:Type cartesian m attribute
ReceiverPosition:Units metre m attribute
SourcePosition [0 0 1] m IC, MC double The source position is assumed to vary around the listener.
SourcePosition:Type spherical m attribute
SourcePosition:Units degree, degree, metre m attribute
EmitterPosition [0 0 0] m eCI, eCM double Source consists of a single Emitter only.
EmitterPosition:Type cartesian m attribute
EmitterPosition:Units metre m attribute
ListenerUp [0 0 1] m IC, MC double
ListenerView [1 0 0] m IC, MC double
ListenerView:Type cartesian m attribute
ListenerView:Units metre m attribute
Data.Real [0 0] m mrn double
Data.Imag [0 0] m MRN double
N 0 m N double
N:LongName frequency m attribute narrative name of N
N:Units hertz m attribute
Normalization 0 I double Describing normalization status.
Normalization:Description attribute Narrative explanation of the normalization.
Normalization:References attribute References to publications describing the normalization.
Normalization:URI attribute URIs or DOIs to publications describing the normalization.

Version 1.1

SimpleFreeFieldHRTF version 1.1 represents a development stage towards standardized convention set from AES69-2025.

As compared to version 1.0, version 1.1 updates the datatype such that the size of dimension R is defined by the corresponding size of Data.IR. ReceiverPosition must have the dimension RCI.

Name Default Flags Dimensions Type Comment
GLOBAL:Conventions SOFA rm attribute
GLOBAL:Version 2.1 rm attribute
GLOBAL:SOFAConventions SimpleFreeFieldHRTF rm attribute This conventions is for HRTFs created under conditions where room information is irrelevant.
GLOBAL:SOFAConventionsVersion 1.1 rm attribute
GLOBAL:APIName rm attribute
GLOBAL:APIVersion rm attribute
GLOBAL:ApplicationName attribute
GLOBAL:ApplicationVersion attribute
GLOBAL:AuthorContact m attribute
GLOBAL:Comment attribute
GLOBAL:DataType TF rm attribute
GLOBAL:History attribute
GLOBAL:License No license provided, ask the author for permission m attribute
GLOBAL:DatabaseName m attribute Unique name of the database to which these data belong.
GLOBAL:ListenerShortName m attribute ID of the subject from the database.
GLOBAL:Organization m attribute
GLOBAL:References attribute
GLOBAL:RoomType free field m attribute
GLOBAL:Origin attribute
GLOBAL:DateCreated m attribute
GLOBAL:DateModified m attribute
GLOBAL:Title m attribute
ListenerPosition [0 0 0] m IC, MC double
ListenerPosition:Type cartesian m attribute
ListenerPosition:Units metre m attribute
ReceiverPosition [0 0.09 0; 0 -0.09 0] m RCI double
ReceiverPosition:Type cartesian m attribute
ReceiverPosition:Units metre m attribute
SourcePosition [0 0 1] m IC, MC double The source position is assumed to vary around the listener.
SourcePosition:Type spherical m attribute
SourcePosition:Units degree, degree, metre m attribute
EmitterPosition [0 0 0] m eCI, eCM double Source consists of a single Emitter only.
EmitterPosition:Type cartesian m attribute
EmitterPosition:Units metre m attribute
ListenerUp [0 0 1] m IC, MC double
ListenerView [1 0 0] m IC, MC double
ListenerView:Type cartesian m attribute
ListenerView:Units metre m attribute
Data.Real [0 0] m mrn double
Data.Imag [0 0] m MRN double
N 0 m N double
N:LongName frequency m attribute narrative name of N
N:Units hertz m attribute

Version 1.0

The conventions is defined in AES69-2022 (SOFA 2.1).

Name Default Flags Dimensions Type Comment
GLOBAL:Conventions SOFA rm attribute
GLOBAL:Version 2.1 rm attribute
GLOBAL:SOFAConventions SimpleFreeFieldHRTF rm attribute This conventions is for HRTFs created under conditions where room information is irrelevant
GLOBAL:SOFAConventionsVersion 1.0 rm attribute
GLOBAL:APIName rm attribute
GLOBAL:APIVersion rm attribute
GLOBAL:ApplicationName attribute
GLOBAL:ApplicationVersion attribute
GLOBAL:AuthorContact m attribute
GLOBAL:Comment attribute
GLOBAL:DataType TF rm attribute
GLOBAL:History attribute
GLOBAL:License No license provided, ask the author for permission m attribute
GLOBAL:ListenerShortName m attribute ID of the subject from the database
GLOBAL:Organization m attribute
GLOBAL:References attribute
GLOBAL:RoomType free field m attribute
GLOBAL:Origin attribute
GLOBAL:DateCreated m attribute
GLOBAL:DateModified m attribute
GLOBAL:Title m attribute
ListenerPosition [0 0 0] m IC, MC double
ListenerPosition:Type cartesian m attribute
ListenerPosition:Units metre m attribute
ReceiverPosition [0 0.09 0; 0 -0.09 0] m rCI, rCM double
ReceiverPosition:Type cartesian m attribute
ReceiverPosition:Units metre m attribute
SourcePosition [0 0 1] m IC, MC double Source position is assumed to vary for different directions/positions around the listener
SourcePosition:Type spherical m attribute
SourcePosition:Units degree, degree, metre m attribute
EmitterPosition [0 0 0] m eCI, eCM double
EmitterPosition:Type cartesian m attribute
EmitterPosition:Units metre m attribute
GLOBAL:DatabaseName m attribute name of the database to which these data belong
ListenerUp [0 0 1] m IC, MC double
ListenerView [1 0 0] m IC, MC double
ListenerView:Type cartesian m attribute
ListenerView:Units metre m attribute
Data.Real [0 0] m mRn double
Data.Imag [0 0] m MRN double
N 0 m N double
N:LongName frequency m attribute narrative name of N
N:Units hertz m attribute