SingleRoomMIMOSRIR: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Fbrinkmann (talk | contribs) No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
This conventions defines SRIRs measured with a compact listener containing an arbitrary number of receivers (R>1, such as a compact microphone array) and a compact source containing an arbitrary number of emitters (E>1, such as a multi-emitter loudspeaker) for multiple positions and/or orientations of the listener and/or source, in a single room. |
This conventions defines SRIRs measured with a compact listener containing an arbitrary number of receivers (R>1, such as a compact microphone array) and a compact source containing an arbitrary number of emitters (E>1, such as a multi-emitter loudspeaker) for multiple positions and/or orientations of the listener and/or source, in a single room. |
||
== Version 1.1 == |
|||
The conventions is defined in AES69-2020 (SOFA 2.0). |
|||
SingleRoomMIMOSRIR version 1.1 will represent the standardized convention set from AES69-2025. |
|||
{| border="1" |
|||
!Name |
|||
!Default |
|||
![[SOFA_conventions#AnchorFlags|Flags]] |
|||
![[SOFA_conventions#AnchorDimensions|Dimensions]] |
|||
!Type |
|||
!Comment |
|||
|- |
|||
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:Version||<nowiki>2.1</nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:SOFAConventions||<nowiki>SingleRoomMIMOSRIR</nowiki>||rm||||attribute||Single-room multiple-input multiple-output spatial room impulse responses, depending on Emitters. |
|||
|- |
|||
|GLOBAL:SOFAConventionsVersion||<nowiki>1.1</nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:DataType||<nowiki>FIR-E</nowiki>||rm||||attribute||Shall be FIR-E. |
|||
|- |
|||
|GLOBAL:RoomType||<nowiki>shoebox</nowiki>||m||||attribute||Shall be either shoebox or dae. |
|||
|- |
|||
|GLOBAL:Title||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:DateCreated||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:DateModified||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:APIName||<nowiki></nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:APIVersion||<nowiki></nowiki>||rm||||attribute|| |
|||
|- |
|||
|GLOBAL:AuthorContact||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:Organization||<nowiki></nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:License||<nowiki>No license provided, ask the author for permission</nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:ApplicationName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:ApplicationVersion||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:History||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:References||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:DatabaseName||<nowiki></nowiki>||m||||attribute||Unique name of the database. Used for classification of the data. |
|||
|- |
|||
|GLOBAL:RoomShortName||<nowiki></nowiki>||||||attribute||Short name of the Room. |
|||
|- |
|||
|GLOBAL:RoomDescription||<nowiki></nowiki>||||||attribute||Informal narrative description of the room. |
|||
|- |
|||
|GLOBAL:RoomLocation||<nowiki></nowiki>||||||attribute||Location of the room. |
|||
|- |
|||
|GLOBAL:RoomGeometry||<nowiki></nowiki>||||||attribute||URI to a file describing the room geometry. |
|||
|- |
|||
|RoomTemperature||<nowiki>0</nowiki>||||I, M||double||Temperature during measurements. |
|||
|- |
|||
|RoomTemperature:Units||<nowiki>kelvin</nowiki>||||||attribute||Units of the room temperature. |
|||
|- |
|||
|RoomVolume||<nowiki>0</nowiki>||||II, MI||double||Volume of the room. |
|||
|- |
|||
|RoomVolume:Units||<nowiki>cubic metre</nowiki>||||||attribute||Units of the room volume. |
|||
|- |
|||
|RoomCornerA||<nowiki>[0 0 0]</nowiki>||||IC, MC||double|| |
|||
|- |
|||
|RoomCornerB||<nowiki>[1 2 3]</nowiki>||||IC, MC||double|| |
|||
|- |
|||
|RoomCorners||<nowiki>0</nowiki>||||II||double||This variable is used to provide attributes RoomCorners:Type and RoomCorners:Units. Its value can be ignored. |
|||
|- |
|||
|RoomCorners:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
|||
|- |
|||
|RoomCorners:Units||<nowiki>metre</nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:ListenerShortName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:ListenerDescription||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|ListenerPosition||<nowiki>[0 0 0] </nowiki>||m||MC||double|| |
|||
|- |
|||
|ListenerPosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|ListenerPosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|ListenerView||<nowiki>[1 0 0]</nowiki>||m||IC, MC||double|| |
|||
|- |
|||
|ListenerUp||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double|| |
|||
|- |
|||
|ListenerView:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|ListenerView:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:ReceiverShortName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:ReceiverDescription||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|ReceiverDescriptions||<nowiki>{''}</nowiki>||||MSI, RSI, MRS||string||M- and/or R-dependent versions of ReceiverDescription with specific descriptions of the receivers. |
|||
|- |
|||
|ReceiverPosition||<nowiki>[0 0 0]</nowiki>||m||ICI, RCI, RCM||double|| |
|||
|- |
|||
|ReceiverPosition:Type||<nowiki>spherical</nowiki>||m||||attribute||Can be ‘cartesian’, ‘spherical’, or ‘spherical harmonics’. |
|||
|- |
|||
|ReceiverPosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|ReceiverView||<nowiki>[1 0 0]</nowiki>||||RCI, RCM||double|| |
|||
|- |
|||
|ReceiverUp||<nowiki>[0 0 1]</nowiki>||||RCI, RCM||double|| |
|||
|- |
|||
|ReceiverView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
|||
|- |
|||
|ReceiverView:Units||<nowiki>metre</nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:SourceShortName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:SourceDescription||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|SourcePosition||<nowiki>[0 0 1]</nowiki>||m||MC||double|| |
|||
|- |
|||
|SourcePosition:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourcePosition:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourceView||<nowiki>[1 0 0]</nowiki>||m||IC, MC||double|| |
|||
|- |
|||
|SourceUp||<nowiki>[0 0 1]</nowiki>||m||IC, MC||double|| |
|||
|- |
|||
|SourceView:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|SourceView:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:EmitterShortName||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|GLOBAL:EmitterDescription||<nowiki></nowiki>||||||attribute|| |
|||
|- |
|||
|EmitterDescriptions||<nowiki>{''}</nowiki>||||MSI, ESI, MES||string||M- and/or E-dependent version of EmitterDescription with specific descriptions of the emitters. |
|||
|- |
|||
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||ICI, ECI, ECM||double|| |
|||
|- |
|||
|EmitterPosition:Type||<nowiki>spherical</nowiki>||m||||attribute||Can be ‘cartesian’, ‘spherical’, or ‘spherical harmonics’. |
|||
|- |
|||
|EmitterPosition:Units||<nowiki>degree, degree, metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|EmitterView||<nowiki>[1 0 0]</nowiki>||||ECI, ECM||double|| |
|||
|- |
|||
|EmitterUp||<nowiki>[0 0 1]</nowiki>||||ECI, ECM||double|| |
|||
|- |
|||
|EmitterView:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
|||
|- |
|||
|EmitterView:Units||<nowiki>metre</nowiki>||||||attribute|| |
|||
|- |
|||
|Data.IR||<nowiki>0</nowiki>||m||mrne||double||Impulse responses. |
|||
|- |
|||
|Data.SamplingRate||<nowiki>48000</nowiki>||m||I, M||double||Sampling rate of the samples in Data.IR and Data.Delay. |
|||
|- |
|||
|Data.SamplingRate:Units||<nowiki>hertz</nowiki>||m||||attribute||Unit of the sampling rate. |
|||
|- |
|||
|Data.Delay||<nowiki>0</nowiki>||m||IRI, MRI, MRE||double||Additional delay of each IR (in samples). |
|||
|- |
|||
|MeasurementDate||<nowiki>0</nowiki>||||M||double||Optional M-dependent date and time of the measurement. |
|||
|} |
|||
== Version 1.0 == |
|||
SingleRoomMIMOSRIR version 1.0 is defined in AES69-2022 (SOFA 2.1). |
|||
{| border="1" |
{| border="1" |
||
| Line 13: | Line 182: | ||
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute|| |
|GLOBAL:Conventions||<nowiki>SOFA</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:Version||<nowiki>2. |
|GLOBAL:Version||<nowiki>2.1</nowiki>||rm||||attribute|| |
||
|- |
|- |
||
|GLOBAL:SOFAConventions||<nowiki>SingleRoomMIMOSRIR</nowiki>||rm||||attribute||Single-room multiple-input multiple-output spatial room impulse responses, depending on Emitters |
|GLOBAL:SOFAConventions||<nowiki>SingleRoomMIMOSRIR</nowiki>||rm||||attribute||Single-room multiple-input multiple-output spatial room impulse responses, depending on Emitters |
||
| Line 44: | Line 213: | ||
|- |
|- |
||
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute|| |
|GLOBAL:Comment||<nowiki></nowiki>||||||attribute|| |
||
|- |
|||
|GLOBAL:RoomDescription||<nowiki></nowiki>||||||attribute||narrative description of the room |
|||
|- |
|- |
||
|GLOBAL:History||<nowiki></nowiki>||||||attribute|| |
|GLOBAL:History||<nowiki></nowiki>||||||attribute|| |
||
| Line 52: | Line 219: | ||
|- |
|- |
||
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute|| |
|GLOBAL:Origin||<nowiki></nowiki>||||||attribute|| |
||
|- |
|||
|GLOBAL:DatabaseName||<nowiki></nowiki>||m||||attribute||Name of the database. Used for classification of the data. |
|||
|- |
|||
|GLOBAL:RoomShortName||<nowiki></nowiki>||||||attribute||Short name of the Room |
|||
|- |
|||
|GLOBAL:RoomDescription||<nowiki></nowiki>||||||attribute||Informal verbal description of the room |
|||
|- |
|||
|GLOBAL:RoomLocation||<nowiki></nowiki>||||||attribute||Location of the room |
|||
|- |
|||
|GLOBAL:RoomGeometry||<nowiki></nowiki>||||||attribute||URI to a file describing the room geometry. |
|||
|- |
|||
|RoomTemperature||<nowiki>0</nowiki>||||I, M||double||Temperature during measurements, given in Kelvin. |
|||
|- |
|||
|RoomTemperature:Units||<nowiki>kelvin</nowiki>||||||attribute||Units of the room temperature |
|||
|- |
|||
|RoomVolume||<nowiki>0</nowiki>||||I, MI||double||Volume of the room |
|||
|- |
|||
|RoomVolume:Units||<nowiki>cubic metre</nowiki>||||||attribute||Units of the room volume |
|||
|- |
|||
|RoomCornerA||<nowiki>[0 0 0]</nowiki>||||IC, MC||double|| |
|||
|- |
|||
|RoomCornerB||<nowiki>[1 2 3]</nowiki>||||IC, MC||double|| |
|||
|- |
|||
|RoomCorners||<nowiki>0</nowiki>||||II||double||The value of this attribute is to be ignored. It only exist to for RoomCorners:Type and RoomCorners:Units |
|||
|- |
|||
|RoomCorners:Type||<nowiki>cartesian</nowiki>||||||attribute|| |
|||
|- |
|||
|RoomCorners:Units||<nowiki>metre</nowiki>||||||attribute|| |
|||
|- |
|- |
||
|GLOBAL:ListenerShortName||<nowiki></nowiki>||||||attribute|| |
|GLOBAL:ListenerShortName||<nowiki></nowiki>||||||attribute|| |
||
| Line 74: | Line 269: | ||
|- |
|- |
||
|GLOBAL:ReceiverDescription||<nowiki></nowiki>||||||attribute|| |
|GLOBAL:ReceiverDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|||
|ReceiverDescriptions||<nowiki>{''}</nowiki>||||RS, RSM||string||R-dependent version of the attribute ReceiverDescription |
|||
|- |
|- |
||
|ReceiverPosition||<nowiki>[0 0 0]</nowiki>||m||IC, RCI, RCM||double|| |
|ReceiverPosition||<nowiki>[0 0 0]</nowiki>||m||IC, RCI, RCM||double|| |
||
| Line 110: | Line 307: | ||
|- |
|- |
||
|GLOBAL:EmitterDescription||<nowiki></nowiki>||||||attribute|| |
|GLOBAL:EmitterDescription||<nowiki></nowiki>||||||attribute|| |
||
|- |
|||
|EmitterDescriptions||<nowiki>{''}</nowiki>||||ES, ESM||string||E-dependent version of the attribute EmitterDescription |
|||
|- |
|- |
||
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||IC, ECI, ECM||double||Can be of any type enabling both spatially discrete and spatially continuous representations. |
|EmitterPosition||<nowiki>[0 0 0]</nowiki>||m||IC, ECI, ECM||double||Can be of any type enabling both spatially discrete and spatially continuous representations. |
||
| Line 133: | Line 332: | ||
|Data.Delay||<nowiki>0</nowiki>||m||IRI, MRI, MRE||double||Additional delay of each IR (in samples) |
|Data.Delay||<nowiki>0</nowiki>||m||IRI, MRI, MRE||double||Additional delay of each IR (in samples) |
||
|- |
|- |
||
| |
|MeasurementDate||<nowiki>0</nowiki>||||M||double||Optional M-dependent date and time of the measurement. |
||
|- |
|||
|RoomCornerB||<nowiki>[1 2 3]</nowiki>||m||IC, MC||double|| |
|||
|- |
|||
|RoomCorners||<nowiki>0</nowiki>||||II||double||The value of this attribute is to be ignored. It only exist to for RoomCorners:Type and RoomCorners:Units |
|||
|- |
|||
|RoomCorners:Type||<nowiki>cartesian</nowiki>||m||||attribute|| |
|||
|- |
|||
|RoomCorners:Units||<nowiki>metre</nowiki>||m||||attribute|| |
|||
|- |
|||
|GLOBAL:DatabaseName||<nowiki></nowiki>||m||||attribute||Name of the database. Used for classification of the data. |
|||
|} |
|} |
||
Latest revision as of 08:39, 29 September 2025
This conventions defines SRIRs measured with a compact listener containing an arbitrary number of receivers (R>1, such as a compact microphone array) and a compact source containing an arbitrary number of emitters (E>1, such as a multi-emitter loudspeaker) for multiple positions and/or orientations of the listener and/or source, in a single room.
Version 1.1
SingleRoomMIMOSRIR version 1.1 will represent the standardized convention set from AES69-2025.
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.1 | rm | attribute | ||
| GLOBAL:SOFAConventions | SingleRoomMIMOSRIR | rm | attribute | Single-room multiple-input multiple-output spatial room impulse responses, depending on Emitters. | |
| GLOBAL:SOFAConventionsVersion | 1.1 | rm | attribute | ||
| GLOBAL:DataType | FIR-E | rm | attribute | Shall be FIR-E. | |
| GLOBAL:RoomType | shoebox | m | attribute | Shall be either shoebox or dae. | |
| GLOBAL:Title | m | attribute | |||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:History | attribute | ||||
| GLOBAL:References | attribute | ||||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:DatabaseName | m | attribute | Unique name of the database. Used for classification of the data. | ||
| GLOBAL:RoomShortName | attribute | Short name of the Room. | |||
| GLOBAL:RoomDescription | attribute | Informal narrative description of the room. | |||
| GLOBAL:RoomLocation | attribute | Location of the room. | |||
| GLOBAL:RoomGeometry | attribute | URI to a file describing the room geometry. | |||
| RoomTemperature | 0 | I, M | double | Temperature during measurements. | |
| RoomTemperature:Units | kelvin | attribute | Units of the room temperature. | ||
| RoomVolume | 0 | II, MI | double | Volume of the room. | |
| RoomVolume:Units | cubic metre | attribute | Units of the room volume. | ||
| RoomCornerA | [0 0 0] | IC, MC | double | ||
| RoomCornerB | [1 2 3] | IC, MC | double | ||
| RoomCorners | 0 | II | double | This variable is used to provide attributes RoomCorners:Type and RoomCorners:Units. Its value can be ignored. | |
| RoomCorners:Type | cartesian | attribute | |||
| RoomCorners:Units | metre | attribute | |||
| GLOBAL:ListenerShortName | attribute | ||||
| GLOBAL:ListenerDescription | attribute | ||||
| ListenerPosition | [0 0 0] | m | MC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ListenerView | [1 0 0] | m | IC, MC | double | |
| ListenerUp | [0 0 1] | m | IC, MC | double | |
| ListenerView:Type | cartesian | m | attribute | ||
| ListenerView:Units | metre | m | attribute | ||
| GLOBAL:ReceiverShortName | attribute | ||||
| GLOBAL:ReceiverDescription | attribute | ||||
| ReceiverDescriptions | {''} | MSI, RSI, MRS | string | M- and/or R-dependent versions of ReceiverDescription with specific descriptions of the receivers. | |
| ReceiverPosition | [0 0 0] | m | ICI, RCI, RCM | double | |
| ReceiverPosition:Type | spherical | m | attribute | Can be ‘cartesian’, ‘spherical’, or ‘spherical harmonics’. | |
| ReceiverPosition:Units | degree, degree, metre | m | attribute | ||
| ReceiverView | [1 0 0] | RCI, RCM | double | ||
| ReceiverUp | [0 0 1] | RCI, RCM | double | ||
| ReceiverView:Type | cartesian | attribute | |||
| ReceiverView:Units | metre | attribute | |||
| GLOBAL:SourceShortName | attribute | ||||
| GLOBAL:SourceDescription | attribute | ||||
| SourcePosition | [0 0 1] | m | MC | double | |
| SourcePosition:Type | cartesian | m | attribute | ||
| SourcePosition:Units | metre | m | attribute | ||
| SourceView | [1 0 0] | m | IC, MC | double | |
| SourceUp | [0 0 1] | m | IC, MC | double | |
| SourceView:Type | cartesian | m | attribute | ||
| SourceView:Units | metre | m | attribute | ||
| GLOBAL:EmitterShortName | attribute | ||||
| GLOBAL:EmitterDescription | attribute | ||||
| EmitterDescriptions | {''} | MSI, ESI, MES | string | M- and/or E-dependent version of EmitterDescription with specific descriptions of the emitters. | |
| EmitterPosition | [0 0 0] | m | ICI, ECI, ECM | double | |
| EmitterPosition:Type | spherical | m | attribute | Can be ‘cartesian’, ‘spherical’, or ‘spherical harmonics’. | |
| EmitterPosition:Units | degree, degree, metre | m | attribute | ||
| EmitterView | [1 0 0] | ECI, ECM | double | ||
| EmitterUp | [0 0 1] | ECI, ECM | double | ||
| EmitterView:Type | cartesian | attribute | |||
| EmitterView:Units | metre | attribute | |||
| Data.IR | 0 | m | mrne | double | Impulse responses. |
| Data.SamplingRate | 48000 | m | I, M | double | Sampling rate of the samples in Data.IR and Data.Delay. |
| Data.SamplingRate:Units | hertz | m | attribute | Unit of the sampling rate. | |
| Data.Delay | 0 | m | IRI, MRI, MRE | double | Additional delay of each IR (in samples). |
| MeasurementDate | 0 | M | double | Optional M-dependent date and time of the measurement. |
Version 1.0
SingleRoomMIMOSRIR version 1.0 is defined in AES69-2022 (SOFA 2.1).
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.1 | rm | attribute | ||
| GLOBAL:SOFAConventions | SingleRoomMIMOSRIR | rm | attribute | Single-room multiple-input multiple-output spatial room impulse responses, depending on Emitters | |
| GLOBAL:SOFAConventionsVersion | 1.0 | rm | attribute | ||
| GLOBAL:DataType | FIR-E | rm | attribute | Shall be FIR-E | |
| GLOBAL:RoomType | shoebox | m | attribute | Shall be 'shoebox' or 'dae' | |
| GLOBAL:Title | m | attribute | |||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:History | attribute | ||||
| GLOBAL:References | attribute | ||||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:DatabaseName | m | attribute | Name of the database. Used for classification of the data. | ||
| GLOBAL:RoomShortName | attribute | Short name of the Room | |||
| GLOBAL:RoomDescription | attribute | Informal verbal description of the room | |||
| GLOBAL:RoomLocation | attribute | Location of the room | |||
| GLOBAL:RoomGeometry | attribute | URI to a file describing the room geometry. | |||
| RoomTemperature | 0 | I, M | double | Temperature during measurements, given in Kelvin. | |
| RoomTemperature:Units | kelvin | attribute | Units of the room temperature | ||
| RoomVolume | 0 | I, MI | double | Volume of the room | |
| RoomVolume:Units | cubic metre | attribute | Units of the room volume | ||
| RoomCornerA | [0 0 0] | IC, MC | double | ||
| RoomCornerB | [1 2 3] | IC, MC | double | ||
| RoomCorners | 0 | II | double | The value of this attribute is to be ignored. It only exist to for RoomCorners:Type and RoomCorners:Units | |
| RoomCorners:Type | cartesian | attribute | |||
| RoomCorners:Units | metre | attribute | |||
| GLOBAL:ListenerShortName | attribute | ||||
| GLOBAL:ListenerDescription | attribute | ||||
| ListenerPosition | [0 0 0] | m | MC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ListenerView | [1 0 0] | m | IC, MC | double | |
| ListenerUp | [0 0 1] | m | IC, MC | double | |
| ListenerView:Type | cartesian | m | attribute | ||
| ListenerView:Units | metre | m | attribute | ||
| GLOBAL:ReceiverShortName | attribute | ||||
| GLOBAL:ReceiverDescription | attribute | ||||
| ReceiverDescriptions | {''} | RS, RSM | string | R-dependent version of the attribute ReceiverDescription | |
| ReceiverPosition | [0 0 0] | m | IC, RCI, RCM | double | |
| ReceiverPosition:Type | spherical | m | attribute | Can be of any type enabling both spatially discrete and spatially continuous representations. | |
| ReceiverPosition:Units | degree, degree, metre | m | attribute | ||
| ReceiverView | [1 0 0] | RCI, RCM | double | ||
| ReceiverUp | [0 0 1] | RCI, RCM | double | ||
| ReceiverView:Type | cartesian | attribute | |||
| ReceiverView:Units | metre | attribute | |||
| GLOBAL:SourceShortName | attribute | ||||
| GLOBAL:SourceDescription | attribute | ||||
| SourcePosition | [0 0 1] | m | MC | double | |
| SourcePosition:Type | cartesian | m | attribute | ||
| SourcePosition:Units | metre | m | attribute | ||
| SourceView | [1 0 0] | m | IC, MC | double | |
| SourceUp | [0 0 1] | m | IC, MC | double | |
| SourceView:Type | cartesian | m | attribute | ||
| SourceView:Units | metre | m | attribute | ||
| GLOBAL:EmitterShortName | attribute | ||||
| GLOBAL:EmitterDescription | attribute | ||||
| EmitterDescriptions | {''} | ES, ESM | string | E-dependent version of the attribute EmitterDescription | |
| EmitterPosition | [0 0 0] | m | IC, ECI, ECM | double | Can be of any type enabling both spatially discrete and spatially continuous representations. |
| EmitterPosition:Type | spherical | m | attribute | ||
| EmitterPosition:Units | degree, degree, metre | m | attribute | ||
| EmitterView | [1 0 0] | ECI, ECM | double | ||
| EmitterUp | [0 0 1] | ECI, ECM | double | ||
| EmitterView:Type | cartesian | attribute | |||
| EmitterView:Units | metre | attribute | |||
| Data.IR | 0 | m | mrne | double | Impulse responses |
| Data.SamplingRate | 48000 | m | I, M | double | Sampling rate of the samples in Data.IR and Data.Delay |
| Data.SamplingRate:Units | hertz | m | attribute | Unit of the sampling rate | |
| Data.Delay | 0 | m | IRI, MRI, MRE | double | Additional delay of each IR (in samples) |
| MeasurementDate | 0 | M | double | Optional M-dependent date and time of the measurement. |