SimpleFreeFieldHRSOS
Description
This conventions defines free-field HRTFs stored as second-order sections, measured with an omnidirectional source for a single listener.
Based on SimpleFreeFieldHRIR, the only difference is the DataType, that is SOS.
Version 1.2
SimpleFreeFieldHRSOS version 1.2 will represent the standardized convention set from AES69-2025.
As compared to version 1.1, version 1.2 defines the optional metadata Normalization.
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.1 | rm | attribute | ||
| GLOBAL:SOFAConventions | SimpleFreeFieldHRSOS | rm | attribute | This convention set follows SimpleFreeFieldHRIR but the data is stored as second-order section (SOS) coefficients. | |
| GLOBAL:SOFAConventionsVersion | 1.2 | rm | attribute | ||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:DataType | SOS | rm | attribute | Filters described as second-order section (SOS) coefficients | |
| GLOBAL:History | attribute | ||||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:References | attribute | ||||
| GLOBAL:RoomType | free field | m | attribute | ||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:Title | m | attribute | |||
| ListenerPosition | [0 0 0] | m | IC, MC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ReceiverPosition | [0 0.09 0; 0 -0.09 0] | m | RCI | double | |
| ReceiverPosition:Type | cartesian | m | attribute | ||
| ReceiverPosition:Units | metre | m | attribute | ||
| SourcePosition | [0 0 1] | m | IC, MC | double | Source position is assumed to vary for different directions/positions around the listener |
| SourcePosition:Type | spherical | m | attribute | ||
| SourcePosition:Units | degree, degree, metre | m | attribute | ||
| EmitterPosition | [0 0 0] | m | eCI, eCM | double | |
| EmitterPosition:Type | cartesian | m | attribute | ||
| EmitterPosition:Units | metre | m | attribute | ||
| GLOBAL:DatabaseName | m | attribute | Unique name of the database to which these data belong. | ||
| GLOBAL:ListenerShortName | m | attribute | ID of the subject from the database. | ||
| ListenerUp | [0 0 1] | m | IC, MC | double | |
| ListenerView | [1 0 0] | m | IC, MC | double | |
| ListenerView:Type | cartesian | m | attribute | ||
| ListenerView:Units | metre | m | attribute | ||
| Data.SOS | permute([0 0 0 1 0 0; 0 0 0 1 0 0], [3 1 2]); | m | mrn | double | Filter coefficients as SOS coefficients. |
| Data.SamplingRate | 48000 | m | I, M | double | Sampling rate of the coefficients in Data.SOS and the delay in Data.Delay. |
| Data.SamplingRate:Units | hertz | m | attribute | Unit of the sampling rate. | |
| Data.Delay | [0 0] | m | IR, MR | double | Additional broadband delay (in samples, with the time interval as described by SamplingRate). |
| Normalization | 0 | I | double | Describing normalization status. | |
| Normalization:Description | attribute | Narrative explanation of the normalization. | |||
| Normalization:References | attribute | References to publications describing the normalization. | |||
| Normalization:URI | attribute | URIs or DOIs to publications describing the normalization. |
Version 1.1
SimpleFreeFieldHRSOS version 1.1 represents a development stage towards standardized convention set from AES69-2025.
As compared to version 1.0, version 1.1 updates the datatype such that the size of dimension R is defined by the corresponding size of Data.IR. ReceiverPosition must have the dimension RCI.
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.1 | rm | attribute | ||
| GLOBAL:SOFAConventions | SimpleFreeFieldHRSOS | rm | attribute | This convention set follows SimpleFreeFieldHRIR but the data is stored as second-order section (SOS) coefficients. | |
| GLOBAL:SOFAConventionsVersion | 1.1 | rm | attribute | ||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:DataType | SOS | rm | attribute | Filters described as second-order section (SOS) coefficients | |
| GLOBAL:History | attribute | ||||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:References | attribute | ||||
| GLOBAL:RoomType | free field | m | attribute | ||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:Title | m | attribute | |||
| ListenerPosition | [0 0 0] | m | IC, MC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ReceiverPosition | [0 0.09 0; 0 -0.09 0] | m | RCI | double | |
| ReceiverPosition:Type | cartesian | m | attribute | ||
| ReceiverPosition:Units | metre | m | attribute | ||
| SourcePosition | [0 0 1] | m | IC, MC | double | Source position is assumed to vary for different directions/positions around the listener |
| SourcePosition:Type | spherical | m | attribute | ||
| SourcePosition:Units | degree, degree, metre | m | attribute | ||
| EmitterPosition | [0 0 0] | m | eCI, eCM | double | |
| EmitterPosition:Type | cartesian | m | attribute | ||
| EmitterPosition:Units | metre | m | attribute | ||
| GLOBAL:DatabaseName | m | attribute | Unique name of the database to which these data belong. | ||
| GLOBAL:ListenerShortName | m | attribute | ID of the subject from the database. | ||
| ListenerUp | [0 0 1] | m | IC, MC | double | |
| ListenerView | [1 0 0] | m | IC, MC | double | |
| ListenerView:Type | cartesian | m | attribute | ||
| ListenerView:Units | metre | m | attribute | ||
| Data.SOS | permute([0 0 0 1 0 0; 0 0 0 1 0 0], [3 1 2]); | m | mrn | double | Filter coefficients as SOS coefficients. |
| Data.SamplingRate | 48000 | m | I, M | double | Sampling rate of the coefficients in Data.SOS and the delay in Data.Delay. |
| Data.SamplingRate:Units | hertz | m | attribute | Unit of the sampling rate. | |
| Data.Delay | [0 0] | m | IR, MR | double | Additional broadband delay (in samples, with the time interval as described by SamplingRate). |
Version 1.0
The conventions version is defined in AES69-2022 (SOFA 2.1).
| Name | Default | Flags | Dimensions | Type | Comment |
|---|---|---|---|---|---|
| GLOBAL:Conventions | SOFA | rm | attribute | ||
| GLOBAL:Version | 2.1 | rm | attribute | ||
| GLOBAL:SOFAConventions | SimpleFreeFieldHRSOS | rm | attribute | This convention set follows SimpleFreeFieldHRIR but the data is stored as second-order section (SOS) coefficients. | |
| GLOBAL:SOFAConventionsVersion | 1.0 | rm | attribute | ||
| GLOBAL:APIName | rm | attribute | |||
| GLOBAL:APIVersion | rm | attribute | |||
| GLOBAL:ApplicationName | attribute | ||||
| GLOBAL:ApplicationVersion | attribute | ||||
| GLOBAL:AuthorContact | m | attribute | |||
| GLOBAL:Comment | attribute | ||||
| GLOBAL:DataType | SOS | rm | attribute | Filters described as second-order section (SOS) coefficients | |
| GLOBAL:History | attribute | ||||
| GLOBAL:License | No license provided, ask the author for permission | m | attribute | ||
| GLOBAL:Organization | m | attribute | |||
| GLOBAL:References | attribute | ||||
| GLOBAL:RoomType | free field | m | attribute | ||
| GLOBAL:Origin | attribute | ||||
| GLOBAL:DateCreated | m | attribute | |||
| GLOBAL:DateModified | m | attribute | |||
| GLOBAL:Title | m | attribute | |||
| ListenerPosition | [0 0 0] | m | IC, MC | double | |
| ListenerPosition:Type | cartesian | m | attribute | ||
| ListenerPosition:Units | metre | m | attribute | ||
| ReceiverPosition | [0 0.09 0; 0 -0.09 0] | m | rCI, rCM | double | |
| ReceiverPosition:Type | cartesian | m | attribute | ||
| ReceiverPosition:Units | metre | m | attribute | ||
| SourcePosition | [0 0 1] | m | IC, MC | double | Source position is assumed to vary for different directions/positions around the listener |
| SourcePosition:Type | spherical | m | attribute | ||
| SourcePosition:Units | degree, degree, metre | m | attribute | ||
| EmitterPosition | [0 0 0] | m | eCI, eCM | double | |
| EmitterPosition:Type | cartesian | m | attribute | ||
| EmitterPosition:Units | metre | m | attribute | ||
| GLOBAL:DatabaseName | m | attribute | name of the database to which these data belong | ||
| GLOBAL:ListenerShortName | m | attribute | ID of the subject from the database | ||
| ListenerUp | [0 0 1] | m | IC, MC | double | |
| ListenerView | [1 0 0] | m | IC, MC | double | |
| ListenerView:Type | cartesian | m | attribute | ||
| ListenerView:Units | metre | m | attribute | ||
| Data.SOS | permute([0 0 0 1 0 0; 0 0 0 1 0 0], [3 1 2]); | m | mRn | double | Filter coefficients as SOS coefficients. |
| Data.SamplingRate | 48000 | m | I, M | double | Sampling rate of the coefficients in Data.SOS and the delay in Data.Delay |
| Data.SamplingRate:Units | hertz | m | attribute | ||
| Data.Delay | [0 0] | m | IR, MR | double | Broadband delay (in samples resulting from SamplingRate) |